Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 2.370.102,00 | 2.361.992,00 | 2.488.139,00 | -4.2% |
Ethereum | ETH | 85.526,00 | 84.935,00 | 90.696,00 | -5.3% |
Tether | USDT | 34,25 | 34,12 | 34,35 | 0.01% |
BNB | BNB | 19.646,86 | 19.541,84 | 20.204,00 | -2.57% |
Solana | SOL | 5.671,71 | 5.677,15 | 6.035,52 | -4.68% |
USDC | USDC | 34,22 | 34,10 | 34,36 | -0.11% |
XRP | XRP | 17,56 | 17,24 | 17,85 | -0.92% |
Lido Staked Ether | STETH | 85.514,00 | 84.959,00 | 90.655,00 | -5.29% |
Dogecoin | DOGE | 5,31 | 5,32 | 5,92 | -9.81% |
TRON | TRX | 5,74 | 5,73 | 5,84 | -1.12% |
Toncoin | TON | 164,91 | 163,17 | 169,53 | -2.35% |
Cardano | ADA | 11,64 | 11,51 | 12,34 | -4.14% |
Wrapped stETH | WSTETH | 100.790,00 | 100.946,00 | 107.470,00 | -6.03% |
Shiba Inu | SHIB | 0,000594 | 0,000595 | 0,000653 | -6.37% |
Wrapped Bitcoin | WBTC | 2.367.547,00 | 2.362.698,00 | 2.483.170,00 | -4.16% |
Avalanche | AVAX | 840,86 | 842,29 | 888,73 | -4.99% |
WETH | WETH | 85.579,00 | 85.008,00 | 90.697,00 | -5.18% |
Chainlink | LINK | 387,80 | 386,36 | 416,97 | -6.65% |
Bitcoin Cash | BCH | 11.840,38 | 11.864,43 | 12.910,62 | -7.09% |
LEO Token | LEO | 208,14 | 207,25 | 210,91 | -0.77% |
Polkadot | DOT | 133,93 | 133,57 | 142,59 | -5.56% |
USDS | USDS | 34,18 | 33,72 | 34,60 | 0.18% |
Sui | SUI | 66,31 | 66,41 | 70,90 | -5.11% |
Litecoin | LTC | 2.326,96 | 2.329,45 | 2.452,89 | -4.15% |
NEAR Protocol | NEAR | 135,51 | 135,72 | 145,79 | -6.71% |
Uniswap | UNI | 264,90 | 256,36 | 273,73 | -2.75% |
Aptos | APT | 303,84 | 304,13 | 330,59 | -7.66% |
Wrapped eETH | WEETH | 90.061,00 | 89.392,00 | 95.387,00 | -5.11% |
Pepe | PEPE | 0,000304 | 0,000305 | 0,000329 | -6.51% |
Internet Computer | ICP | 266,89 | 265,52 | 275,02 | -2.28% |
Bittensor | TAO | 15.928,02 | 15.977,23 | 17.069,50 | -6.19% |
Dai | DAI | 34,25 | 34,09 | 34,36 | -0.05% |
Artificial Superintelligence Alliance | FET | 43,10 | 42,83 | 45,37 | -1.49% |
Kaspa | KAS | 3,95 | 3,86 | 4,01 | 2.07% |
Monero | XMR | 5.246,70 | 5.200,56 | 5.554,64 | -4.98% |
Ethena USDe | USDE | 34,29 | 34,10 | 34,38 | -0.03% |
Ethereum Classic | ETC | 628,38 | 628,28 | 662,09 | -4.63% |
WhiteBIT Coin | WBT | 643,99 | 636,44 | 649,54 | 0.25% |
Stellar | XLM | 3,12 | 3,12 | 3,21 | -2.25% |
First Digital USD | FDUSD | 34,20 | 33,81 | 34,37 | 0.02% |
POL (ex-MATIC) | POL | 10,77 | 10,79 | 11,23 | -3.62% |
Stacks | STX | 54,13 | 54,17 | 59,68 | -8.81% |
OKB | OKB | 1.303,90 | 1.304,91 | 1.339,92 | -2.54% |
dogwifhat | WIF | 78,29 | 78,42 | 88,72 | -10.43% |
Aave | AAVE | 4.865,82 | 4.820,65 | 5.239,28 | -6.83% |
Arbitrum | ARB | 17,91 | 17,77 | 18,81 | -4.14% |
Filecoin | FIL | 119,11 | 119,21 | 125,56 | -4.58% |
Optimism | OP | 54,07 | 54,23 | 57,57 | -5.69% |
Cronos | CRO | 2,50 | 2,49 | 2,56 | -2.17% |
Mantle | MNT | 19,95 | 19,91 | 20,90 | -2.67% |
Celestia | TIA | 163,82 | 156,68 | 169,77 | 2.98% |
Immutable | IMX | 39,62 | 39,67 | 46,72 | -14.32% |
THORChain | RUNE | 188,30 | 188,45 | 200,43 | -4.97% |
Render | RENDER | 160,81 | 159,61 | 168,37 | -4% |
Injective | INJ | 638,97 | 640,88 | 672,88 | -4.36% |
Fantom | FTM | 22,10 | 22,04 | 23,33 | -4.81% |
Hedera | HBAR | 1,56 | 1,56 | 1,63 | -3.99% |
VeChain | VET | 0,71 | 0,71 | 0,75 | -4.54% |
Cosmos Hub | ATOM | 142,62 | 142,35 | 150,55 | -4.87% |
Bitget Token | BGB | 38,38 | 38,38 | 39,58 | -2.93% |
Binance-Peg WETH | WETH | 85.647,00 | 85.333,00 | 90.717,00 | -5.24% |
Popcat | POPCAT | 52,44 | 52,25 | 57,18 | -7.27% |
Sei | SEI | 13,15 | 13,08 | 13,67 | -3.11% |
The Graph | GRT | 4,96 | 4,96 | 5,28 | -5.39% |
Bonk | BONK | 0,000671 | 0,000673 | 0,000723 | -6.35% |
MANTRA | OM | 47,02 | 47,06 | 49,21 | -3.69% |
Rocket Pool ETH | RETH | 96.208,00 | 95.494,00 | 101.554,00 | -4.8% |
FLOKI | FLOKI | 0,004633 | 0,004644 | 0,005046 | -6.73% |
Pyth Network | PYTH | 12,43 | 12,44 | 13,92 | -9.69% |
Jupiter | JUP | 32,45 | 32,52 | 34,98 | -5.39% |
Mantle Staked Ether | METH | 89.430,00 | 88.814,00 | 94.848,00 | -5.17% |
Worldcoin | WLD | 64,17 | 64,29 | 68,47 | -5.16% |
Maker | MKR | 43.655,00 | 42.478,00 | 45.410,00 | -0.25% |
Theta Network | THETA | 37,88 | 37,97 | 40,15 | -5.23% |
Gate | GT | 290,32 | 290,35 | 298,82 | -2.61% |
Solv Protocol SolvBTC | SOLVBTC | 2.365.576,00 | 2.363.531,00 | 2.482.277,00 | -4.02% |
KuCoin | KCS | 301,72 | 298,87 | 311,06 | -1.35% |
Helium | HNT | 210,91 | 211,18 | 229,15 | -7.76% |
Arweave | AR | 520,11 | 519,23 | 559,11 | -6.22% |
Ondo | ONDO | 23,54 | 23,36 | 24,51 | -2.62% |
Bitcoin SV | BSV | 1.697,66 | 1.697,13 | 1.844,43 | -3.86% |
Ethena | ENA | 12,11 | 11,89 | 12,92 | 1.2% |
Algorand | ALGO | 3,87 | 3,85 | 4,06 | -4.51% |
Lido DAO | LDO | 35,14 | 35,09 | 37,48 | -5.88% |
Fasttoken | FTN | 92,04 | 91,71 | 92,58 | -0.22% |
Marinade Staked SOL | MSOL | 6.979,10 | 6.980,76 | 7.417,15 | -4.47% |
Brett | BRETT | 3,03 | 3,02 | 3,29 | -7.14% |
Coinbase Wrapped BTC | CBBTC | 2.368.437,00 | 2.365.615,00 | 2.488.998,00 | -4.18% |
Beam | BEAM | 0,57 | 0,57 | 0,60 | -4.14% |
Renzo Restaked ETH | EZETH | 87.792,00 | 87.261,00 | 92.986,00 | -5.17% |
Quant | QNT | 1.995,62 | 1.995,02 | 2.093,65 | -3.99% |
JasmyCoin | JASMY | 0,59 | 0,59 | 0,64 | -6.93% |
Polygon | MATIC | 10,79 | 10,81 | 11,23 | -3.57% |
BitTorrent | BTT | 0,000029 | 0,000029 | 0,000030 | -3.61% |
Kaia | KLAY | 4,71 | 4,48 | 5,26 | 0.8% |
Raydium | RAY | 104,26 | 102,76 | 111,76 | 0.39% |
Core | CORE | 29,22 | 29,29 | 31,54 | -5.67% |
Flow | FLOW | 17,32 | 17,31 | 18,32 | -5.11% |
Tokenize Xchange | TKX | 331,71 | 319,18 | 334,78 | 1.55% |
cat in a dogs world | MEW | 0,297873 | 0,297783 | 0,324617 | -7.09% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 2.370.102,00 | -4.2% |
Ethereum ETH | 85.526,00 | -5.3% |
Tether USDT | 34,25 | 0.01% |
BNB BNB | 19.646,86 | -2.57% |
Solana SOL | 5.671,71 | -4.68% |
USDC USDC | 34,22 | -0.11% |
XRP XRP | 17,56 | -0.92% |
Lido Staked Ether STETH | 85.514,00 | -5.29% |
Dogecoin DOGE | 5,31 | -9.81% |
TRON TRX | 5,74 | -1.12% |
Toncoin TON | 164,91 | -2.35% |
Cardano ADA | 11,64 | -4.14% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Celestia | TIA | 163,82 | 3,22% |
Kaspa | KAS | 3,95 | 2,96% |
MANTRA | OM | 47,02 | 2,83% |
Tokenize Xchange | TKX | 331,71 | 1,88% |
Coinbase Wrapped BTC | CBBTC | 2.368.437,00 | 1,66% |
Ethena USDe | USDE | 34,29 | 1,09% |
Ethena | ENA | 12,11 | 0,87% |
Kaia | KLAY | 4,71 | 0,70% |
Raydium | RAY | 104,26 | 0,65% |
WhiteBIT Coin | WBT | 643,99 | 0,470180% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Celestia | TIA | 163,82 | 2,98% |
Kaspa | KAS | 3,95 | 2,07% |
Tokenize Xchange | TKX | 331,71 | 1,55% |
Ethena | ENA | 12,11 | 1,20% |
Kaia | KLAY | 4,71 | 0,80% |
Raydium | RAY | 104,26 | 0,385150% |
WhiteBIT Coin | WBT | 643,99 | 0,249640% |
USDS | USDS | 34,18 | 0,176990% |
First Digital USD | FDUSD | 34,20 | 0,022360% |
Tether | USDT | 34,25 | 0,010040% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Immutable | IMX | 39,62 | -14,32% |
dogwifhat | WIF | 78,29 | -10,43% |
Dogecoin | DOGE | 5,31 | -9,81% |
Pyth Network | PYTH | 12,43 | -9,69% |
Stacks | STX | 54,13 | -8,81% |
Helium | HNT | 210,91 | -7,76% |
Aptos | APT | 303,84 | -7,66% |
Popcat | POPCAT | 52,44 | -7,27% |
Brett | BRETT | 3,03 | -7,14% |
Bitcoin Cash | BCH | 11.840,38 | -7,09% |