Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 3.645.212,00 | 3.606.734,00 | 3.764.007,00 | 0.87% |
Ethereum | ETH | 116.394,00 | 116.455,00 | 125.004,00 | -2.88% |
XRP | XRP | 110,67 | 109,87 | 118,49 | -6.6% |
Tether | USDT | 35,38 | 35,32 | 35,69 | -0.5% |
Solana | SOL | 8.237,09 | 7.557,86 | 8.401,06 | 8.83% |
BNB | BNB | 24.797,00 | 24.656,00 | 25.906,00 | -2.66% |
Dogecoin | DOGE | 14,14 | 13,81 | 15,36 | 2.37% |
USDC | USDC | 35,38 | 35,30 | 35,70 | -0.54% |
Cardano | ADA | 37,93 | 37,64 | 41,43 | -5.11% |
Lido Staked Ether | STETH | 116.234,00 | 116.440,00 | 124.909,00 | -2.74% |
TRON | TRX | 8,57 | 8,53 | 9,09 | -1.43% |
Avalanche | AVAX | 1.401,15 | 1.403,38 | 1.483,71 | -4.7% |
Chainlink | LINK | 845,54 | 834,69 | 906,09 | -1.1% |
Sui | SUI | 166,55 | 164,48 | 176,36 | -2.95% |
Stellar | XLM | 16,36 | 16,24 | 17,51 | -6.57% |
Hedera | HBAR | 12,65 | 12,51 | 13,59 | -6.84% |
Wrapped stETH | WSTETH | 139.216,00 | 139.535,00 | 148.824,00 | -2.22% |
Wrapped Bitcoin | WBTC | 3.638.018,00 | 3.597.864,00 | 3.748.488,00 | 1.05% |
Shiba Inu | SHIB | 0,000809 | 0,000809 | 0,000883 | -0.68% |
Toncoin | TON | 189,71 | 188,51 | 200,36 | -3.34% |
Polkadot | DOT | 250,24 | 248,26 | 269,45 | -4.17% |
WETH | WETH | 116.393,00 | 116.447,00 | 125.234,00 | -2.8% |
Litecoin | LTC | 4.496,18 | 4.436,44 | 4.949,21 | -9.15% |
Bitcoin Cash | BCH | 16.512,46 | 16.421,51 | 17.763,11 | -3.07% |
LEO Token | LEO | 345,72 | 340,36 | 348,18 | -0.36% |
Uniswap | UNI | 501,30 | 501,21 | 539,39 | -4.71% |
Bitget Token | BGB | 247,67 | 246,64 | 253,37 | -0.98% |
Pepe | PEPE | 0,000666 | 0,000660 | 0,000741 | 0.75% |
Hyperliquid | HYPE | 779,80 | 757,84 | 855,20 | -7.16% |
Wrapped eETH | WEETH | 123.063,00 | 123.293,00 | 132.182,00 | -2.82% |
USDS | USDS | 35,34 | 35,32 | 35,74 | -0.6% |
NEAR Protocol | NEAR | 192,50 | 190,75 | 208,22 | 0.13% |
Ethena USDe | USDE | 35,38 | 35,23 | 35,73 | -0.46% |
Aptos | APT | 328,61 | 326,99 | 349,52 | -2.81% |
Internet Computer | ICP | 376,22 | 374,06 | 407,31 | -6.21% |
Aave | AAVE | 11.175,80 | 11.159,36 | 12.063,19 | -2.35% |
VeChain | VET | 1,85 | 1,83 | 2,03 | -9.26% |
Monero | XMR | 7.779,62 | 7.656,01 | 8.374,95 | -1.07% |
POL (ex-MATIC) | POL | 16,90 | 16,89 | 18,36 | -4.53% |
Ethereum Classic | ETC | 948,69 | 941,98 | 1.017,60 | -4.08% |
Render | RENDER | 267,06 | 265,88 | 286,71 | -2.47% |
Cronos | CRO | 4,91 | 4,90 | 5,25 | -5.64% |
Algorand | ALGO | 15,74 | 15,57 | 17,13 | -8.13% |
Bittensor | TAO | 16.017,36 | 15.997,72 | 17.525,95 | -0.99% |
Kaspa | KAS | 5,12 | 5,06 | 5,52 | -3.2% |
Mantle | MNT | 37,98 | 37,70 | 41,12 | -6.32% |
Dai | DAI | 35,36 | 35,15 | 35,70 | -0.52% |
MANTRA | OM | 131,20 | 130,11 | 138,05 | -3.29% |
Artificial Superintelligence Alliance | FET | 47,15 | 46,94 | 50,69 | -3.54% |
Filecoin | FIL | 192,50 | 190,19 | 210,54 | -7.65% |
OKB | OKB | 1.981,34 | 1.806,84 | 2.138,54 | 9.51% |
Arbitrum | ARB | 27,05 | 27,09 | 29,45 | -2.59% |
Virtuals Protocol | VIRTUAL | 104,01 | 103,92 | 125,24 | -16.16% |
Cosmos Hub | ATOM | 235,20 | 235,37 | 254,01 | -3.96% |
Tokenize Xchange | TKX | 1.213,03 | 1.211,54 | 1.283,71 | -4.02% |
Ethena | ENA | 31,12 | 30,80 | 35,36 | -6.13% |
Official Trump | TRUMP | 482,77 | 152,03 | 523,32 | 217.54% |
Gate | GT | 722,32 | 706,00 | 753,38 | 2.25% |
Optimism | OP | 65,10 | 64,98 | 70,60 | -3.64% |
Celestia | TIA | 177,32 | 176,86 | 193,67 | -7.35% |
Bonk | BONK | 0,001133 | 0,001025 | 0,001224 | 10.52% |
Stacks | STX | 57,06 | 56,57 | 61,18 | -4.15% |
Injective | INJ | 868,12 | 851,11 | 921,78 | -0.73% |
Theta Network | THETA | 81,61 | 81,71 | 89,59 | -6.81% |
Immutable | IMX | 47,14 | 47,13 | 50,65 | -4.84% |
Sonic (prev. FTM) | S | 24,74 | 24,28 | 28,74 | -11.32% |
Coinbase Wrapped BTC | CBBTC | 3.652.733,00 | 3.608.440,00 | 3.762.505,00 | 1.2% |
The Graph | GRT | 7,84 | 7,84 | 8,45 | -2.06% |
Binance-Peg WETH | WETH | 116.375,00 | 116.476,00 | 125.175,00 | -2.78% |
XDC Network | XDC | 4,68 | 4,65 | 5,14 | -8.03% |
Ondo | ONDO | 48,20 | 43,97 | 52,29 | 9.04% |
Worldcoin | WLD | 76,14 | 75,86 | 84,04 | -3.26% |
Movement | MOVE | 30,13 | 29,90 | 32,22 | -0.63% |
Raydium | RAY | 234,28 | 200,31 | 240,32 | 16.96% |
dogwifhat | WIF | 66,25 | 64,25 | 69,94 | 3.08% |
Kelp DAO Restaked ETH | RSETH | 120.258,00 | 120.533,00 | 127.815,00 | -2.91% |
First Digital USD | FDUSD | 35,32 | 34,98 | 35,81 | -0.73% |
Binance Staked SOL | BNSOL | 8.440,91 | 7.767,08 | 8.589,37 | 8.54% |
Pudgy Penguins | PENGU | 1,02 | 1,00 | 1,20 | -12.92% |
Lombard Staked BTC | LBTC | 3.644.879,00 | 3.605.075,00 | 3.770.241,00 | 0.83% |
Sei | SEI | 14,12 | 14,06 | 15,33 | -3.86% |
FLOKI | FLOKI | 0,006245 | 0,006183 | 0,006732 | 0.99% |
Quant | QNT | 4.101,98 | 4.058,33 | 4.383,98 | -6.43% |
Rocket Pool ETH | RETH | 130.117,00 | 130.027,00 | 139.743,00 | -2.82% |
Fasttoken | FTN | 135,43 | 135,45 | 137,67 | -0.68% |
Lido DAO | LDO | 64,47 | 64,57 | 72,21 | -9.69% |
Flare | FLR | 1,01 | 0,98 | 1,14 | 0.66% |
GALA | GALA | 1,33 | 1,32 | 1,50 | -8.79% |
JasmyCoin | JASMY | 1,16 | 1,16 | 1,29 | 0.31% |
Fartcoin | FARTCOIN | 55,78 | 40,15 | 55,59 | 6.11% |
Mantle Staked Ether | METH | 122.712,00 | 122.608,00 | 131.902,00 | -2.92% |
The Sandbox | SAND | 22,15 | 22,12 | 24,33 | -5.94% |
Usual USD | USD0 | 35,33 | 35,15 | 35,67 | -0.53% |
Kaia | KAIA | 8,75 | 8,23 | 9,38 | 4.02% |
Jupiter | JUP | 30,05 | 28,43 | 30,83 | 5.64% |
EOS | EOS | 32,47 | 32,26 | 35,76 | -9.21% |
Tezos | XTZ | 47,26 | 47,18 | 50,66 | -5.55% |
KuCoin | KCS | 373,45 | 381,28 | 402,50 | -5.83% |
Solv Protocol SolvBTC | SOLVBTC | 3.625.876,00 | 3.579.472,00 | 3.735.231,00 | 1.05% |
SPX6900 | SPX | 51,29 | 38,84 | 55,13 | 31.96% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.645.212,00 | 0.87% |
Ethereum ETH | 116.394,00 | -2.88% |
XRP XRP | 110,67 | -6.6% |
Tether USDT | 35,38 | -0.5% |
Solana SOL | 8.237,09 | 8.83% |
BNB BNB | 24.797,00 | -2.66% |
Dogecoin DOGE | 14,14 | 2.37% |
USDC USDC | 35,38 | -0.54% |
Cardano ADA | 37,93 | -5.11% |
Lido Staked Ether STETH | 116.234,00 | -2.74% |
TRON TRX | 8,57 | -1.43% |
Avalanche AVAX | 1.401,15 | -4.7% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
SPX6900 | SPX | 51,29 | 32,00% |
Raydium | RAY | 234,28 | 16,94% |
Bonk | BONK | 0,001133 | 10,70% |
OKB | OKB | 1.981,34 | 9,84% |
Ondo | ONDO | 48,20 | 9,47% |
Binance Staked SOL | BNSOL | 8.440,91 | 9,47% |
Solana | SOL | 8.237,09 | 8,97% |
Fartcoin | FARTCOIN | 55,78 | 5,91% |
Jupiter | JUP | 30,05 | 5,79% |
Kaia | KAIA | 8,75 | 3,92% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Official Trump | TRUMP | 482,77 | 217,54% |
SPX6900 | SPX | 51,29 | 31,96% |
Raydium | RAY | 234,28 | 16,96% |
Bonk | BONK | 0,001133 | 10,52% |
OKB | OKB | 1.981,34 | 9,51% |
Ondo | ONDO | 48,20 | 9,04% |
Solana | SOL | 8.237,09 | 8,83% |
Binance Staked SOL | BNSOL | 8.440,91 | 8,54% |
Fartcoin | FARTCOIN | 55,78 | 6,11% |
Jupiter | JUP | 30,05 | 5,64% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Virtuals Protocol | VIRTUAL | 104,01 | -16,16% |
Pudgy Penguins | PENGU | 1,02 | -12,92% |
Sonic (prev. FTM) | S | 24,74 | -11,32% |
Lido DAO | LDO | 64,47 | -9,69% |
VeChain | VET | 1,85 | -9,26% |
EOS | EOS | 32,47 | -9,21% |
Litecoin | LTC | 4.496,18 | -9,15% |
GALA | GALA | 1,33 | -8,79% |
Algorand | ALGO | 15,74 | -8,13% |
XDC Network | XDC | 4,68 | -8,03% |