Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 3.642.485,00 | 3.618.316,00 | 3.783.623,00 | -2.79% |
Ethereum | ETH | 134.769,00 | 133.613,00 | 140.819,00 | -3.94% |
XRP | XRP | 87,72 | 86,93 | 94,99 | -2.16% |
Tether | USDT | 34,97 | 34,84 | 35,09 | -0.08% |
BNB | BNB | 24.973,00 | 24.665,00 | 25.740,00 | -0.35% |
Solana | SOL | 7.554,51 | 7.493,56 | 7.987,27 | -0.42% |
Dogecoin | DOGE | 13,43 | 13,33 | 14,32 | -4.01% |
USDC | USDC | 34,96 | 34,82 | 35,08 | -0.09% |
Lido Staked Ether | STETH | 134.470,00 | 133.346,00 | 140.627,00 | -4.05% |
Cardano | ADA | 35,77 | 35,65 | 38,75 | -4.02% |
TRON | TRX | 9,54 | 9,48 | 10,39 | -6.2% |
Avalanche | AVAX | 1.621,88 | 1.620,87 | 1.773,77 | -5.34% |
Chainlink | LINK | 951,49 | 942,31 | 1.005,68 | -3.48% |
Wrapped stETH | WSTETH | 159.672,00 | 158.661,00 | 166.804,00 | -4.14% |
Shiba Inu | SHIB | 0,000899 | 0,000894 | 0,000960 | -4.81% |
Toncoin | TON | 199,19 | 199,43 | 214,87 | -6.09% |
Wrapped Bitcoin | WBTC | 3.642.234,00 | 3.609.711,00 | 3.766.503,00 | -2.51% |
Sui | SUI | 157,37 | 156,01 | 169,81 | -5.59% |
Stellar | XLM | 14,73 | 14,70 | 16,44 | -1.9% |
Polkadot | DOT | 287,93 | 286,66 | 313,34 | -5.27% |
Hedera | HBAR | 10,05 | 9,71 | 10,42 | 3.39% |
WETH | WETH | 134.866,00 | 133.304,00 | 140.929,00 | -3.79% |
Bitcoin Cash | BCH | 18.218,15 | 18.157,46 | 19.103,03 | -2.72% |
Uniswap | UNI | 571,82 | 548,20 | 580,89 | 2.25% |
Pepe | PEPE | 0,000753 | 0,000747 | 0,000825 | -7.77% |
Litecoin | LTC | 4.194,32 | 4.018,87 | 4.529,99 | 2.09% |
LEO Token | LEO | 333,62 | 332,24 | 338,45 | -1.24% |
Hyperliquid | HYPE | 900,50 | 834,52 | 1.002,94 | -9.56% |
NEAR Protocol | NEAR | 217,13 | 215,84 | 244,44 | -6.92% |
Wrapped eETH | WEETH | 142.278,00 | 140.867,00 | 148.534,00 | -3.97% |
Aptos | APT | 439,01 | 438,88 | 495,43 | -10.69% |
Ethena USDe | USDE | 35,04 | 34,96 | 35,13 | 0.03% |
Bitget Token | BGB | 147,00 | 125,96 | 149,29 | 15.76% |
Internet Computer | ICP | 415,95 | 414,72 | 449,13 | -4.9% |
Aave | AAVE | 13.049,32 | 12.524,65 | 13.116,95 | -0.31% |
USDS | USDS | 35,01 | 34,85 | 35,12 | 0.08% |
Cronos | CRO | 6,41 | 6,38 | 7,23 | -3.3% |
Ethereum Classic | ETC | 1.109,36 | 1.098,77 | 1.189,23 | -5.05% |
POL (ex-MATIC) | POL | 19,27 | 19,20 | 20,98 | -6.05% |
VeChain | VET | 1,90 | 1,88 | 2,11 | -0.79% |
Render | RENDER | 292,25 | 290,22 | 316,53 | -5.26% |
Artificial Superintelligence Alliance | FET | 55,74 | 55,09 | 59,64 | -5.68% |
Monero | XMR | 7.726,60 | 7.346,99 | 7.786,14 | 1.62% |
Mantle | MNT | 41,26 | 40,23 | 44,05 | -5.11% |
Arbitrum | ARB | 32,60 | 32,22 | 35,29 | -5.58% |
Bittensor | TAO | 18.248,20 | 17.827,76 | 18.998,33 | -1.48% |
MANTRA | OM | 141,16 | 132,95 | 144,18 | 1.66% |
Filecoin | FIL | 212,68 | 211,60 | 232,30 | -5.6% |
Fantom | FTM | 44,90 | 44,25 | 49,59 | -7.65% |
WhiteBIT Coin | WBT | 872,38 | 868,77 | 892,90 | -1.13% |
Dai | DAI | 34,97 | 34,76 | 35,11 | -0.03% |
Kaspa | KAS | 4,76 | 4,73 | 5,13 | -5.93% |
Algorand | ALGO | 13,84 | 13,84 | 15,39 | -3.52% |
Cosmos Hub | ATOM | 292,49 | 291,52 | 312,68 | -3.72% |
Stacks | STX | 75,81 | 74,91 | 85,03 | -8.14% |
Optimism | OP | 81,96 | 80,47 | 86,56 | -4.15% |
Ethena | ENA | 37,32 | 36,80 | 41,08 | -9.15% |
OKB | OKB | 1.802,94 | 1.796,00 | 1.876,29 | -3.22% |
Celestia | TIA | 217,37 | 214,34 | 233,56 | -4.41% |
Ondo | ONDO | 68,78 | 65,71 | 70,06 | -1.2% |
Immutable | IMX | 58,05 | 57,98 | 63,18 | -5.98% |
Virtuals Protocol | VIRTUAL | 97,26 | 89,08 | 99,51 | -1.83% |
Bonk | BONK | 0,001192 | 0,001180 | 0,001370 | -5.14% |
Injective | INJ | 922,26 | 911,98 | 1.025,46 | -5.66% |
dogwifhat | WIF | 89,00 | 88,12 | 99,83 | -8.46% |
Theta Network | THETA | 88,66 | 88,87 | 97,44 | -4.28% |
Solana Swap | SOS | 104,48 | 103,64 | 140,52 | -21.46% |
The Graph | GRT | 8,80 | 8,78 | 9,70 | -7.14% |
Binance-Peg WETH | WETH | 134.861,00 | 133.605,00 | 140.826,00 | -3.81% |
THORChain | RUNE | 224,91 | 224,06 | 243,85 | -5.05% |
Sei | SEI | 17,97 | 17,80 | 20,00 | -7.73% |
Coinbase Wrapped BTC | CBBTC | 3.648.050,00 | 3.619.471,00 | 3.787.983,00 | -2.67% |
FLOKI | FLOKI | 0,007676 | 0,007514 | 0,008082 | -3.61% |
Worldcoin | WLD | 92,87 | 92,68 | 101,58 | -6.27% |
Pudgy Penguins | PENGU | 1,10 | 0,95 | 2,39 | -54.02% |
JasmyCoin | JASMY | 1,42 | 1,42 | 1,53 | -6.64% |
Rocket Pool ETH | RETH | 150.868,00 | 149.900,00 | 157.906,00 | -4.22% |
Kelp DAO Restaked ETH | RSETH | 138.764,00 | 137.425,00 | 144.968,00 | -3.89% |
Lido DAO | LDO | 72,12 | 71,23 | 79,54 | -9.32% |
GALA | GALA | 1,52 | 1,51 | 1,65 | -5.57% |
Quant | QNT | 4.299,12 | 4.298,42 | 4.723,27 | -7.09% |
Mantle Staked Ether | METH | 142.417,00 | 140.233,00 | 148.251,00 | -3.35% |
First Digital USD | FDUSD | 34,88 | 34,56 | 35,13 | -0.31% |
STAU | STAU | 6,09 | 5,47 | 6,10 | 10.81% |
Gate | GT | 469,20 | 468,39 | 490,38 | -2.74% |
Tokenize Xchange | TKX | 734,49 | 695,78 | 738,09 | 4.8% |
Flare | FLR | 1,04 | 1,03 | 1,13 | -3.2% |
The Sandbox | SAND | 23,10 | 23,01 | 25,20 | -5.1% |
Beam | BEAM | 1,07 | 1,05 | 1,14 | -4.8% |
Lombard Staked BTC | LBTC | 3.659.844,00 | 3.617.743,00 | 3.780.950,00 | -2.4% |
Brett | BRETT | 5,48 | 5,36 | 5,99 | -6.26% |
Pyth Network | PYTH | 14,91 | 14,89 | 16,85 | -9.27% |
Maker | MKR | 60.614,00 | 60.416,00 | 66.230,00 | -7.18% |
Kaia | KAIA | 8,97 | 8,94 | 9,60 | -4.08% |
EOS | EOS | 34,44 | 34,25 | 37,98 | -4.87% |
Movement | MOVE | 22,94 | 21,32 | 24,31 | 5.76% |
NEXO | NEXO | 50,84 | 50,24 | 52,72 | -2.11% |
KuCoin | KCS | 421,16 | 417,75 | 436,35 | -1.74% |
Tezos | XTZ | 49,64 | 49,69 | 54,06 | -2.66% |
Renzo Restaked ETH | EZETH | 138.560,00 | 137.176,00 | 145.089,00 | -4.03% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.642.485,00 | -2.79% |
Ethereum ETH | 134.769,00 | -3.94% |
XRP XRP | 87,72 | -2.16% |
Tether USDT | 34,97 | -0.08% |
BNB BNB | 24.973,00 | -0.35% |
Solana SOL | 7.554,51 | -0.42% |
Dogecoin DOGE | 13,43 | -4.01% |
USDC USDC | 34,96 | -0.09% |
Lido Staked Ether STETH | 134.470,00 | -4.05% |
Cardano ADA | 35,77 | -4.02% |
TRON TRX | 9,54 | -6.2% |
Avalanche AVAX | 1.621,88 | -5.34% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Bitget Token | BGB | 147,00 | 16,37% |
STAU | STAU | 6,09 | 10,94% |
Movement | MOVE | 22,94 | 5,19% |
Tokenize Xchange | TKX | 734,49 | 4,71% |
Hedera | HBAR | 10,05 | 3,58% |
Uniswap | UNI | 571,82 | 2,55% |
Litecoin | LTC | 4.194,32 | 2,33% |
Monero | XMR | 7.726,60 | 1,68% |
MANTRA | OM | 141,16 | 1,76% |
Ethena USDe | USDE | 35,04 | 0,59% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Bitget Token | BGB | 147,00 | 15,76% |
STAU | STAU | 6,09 | 10,81% |
Movement | MOVE | 22,94 | 5,76% |
Tokenize Xchange | TKX | 734,49 | 4,80% |
Hedera | HBAR | 10,05 | 3,39% |
Uniswap | UNI | 571,82 | 2,25% |
Litecoin | LTC | 4.194,32 | 2,09% |
MANTRA | OM | 141,16 | 1,66% |
Monero | XMR | 7.726,60 | 1,62% |
USDS | USDS | 35,01 | 0,078430% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Pudgy Penguins | PENGU | 1,10 | -54,02% |
Solana Swap | SOS | 104,48 | -21,46% |
Aptos | APT | 439,01 | -10,69% |
Hyperliquid | HYPE | 900,50 | -9,56% |
Lido DAO | LDO | 72,12 | -9,32% |
Pyth Network | PYTH | 14,91 | -9,27% |
Ethena | ENA | 37,32 | -9,15% |
dogwifhat | WIF | 89,00 | -8,46% |
Stacks | STX | 75,81 | -8,14% |
Pepe | PEPE | 0,000753 | -7,77% |