Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 3.641.023,00 | 3.618.316,00 | 3.783.623,00 | -2.19% |
Ethereum | ETH | 134.643,00 | 133.638,00 | 140.835,00 | -3.87% |
XRP | XRP | 88,16 | 86,93 | 94,99 | 0.46% |
Tether | USDT | 35,03 | 34,84 | 35,09 | 0.24% |
BNB | BNB | 24.908,00 | 24.665,00 | 25.740,00 | -0.41% |
Solana | SOL | 7.571,02 | 7.490,64 | 7.987,27 | 1.02% |
Dogecoin | DOGE | 13,47 | 13,39 | 14,32 | -3.37% |
USDC | USDC | 35,01 | 34,82 | 35,08 | 0.22% |
Lido Staked Ether | STETH | 134.435,00 | 133.480,00 | 140.627,00 | -3.82% |
Cardano | ADA | 36,00 | 35,68 | 38,75 | -2.82% |
TRON | TRX | 9,58 | 9,48 | 10,39 | -6.25% |
Avalanche | AVAX | 1.637,66 | 1.620,87 | 1.773,77 | -3.67% |
Chainlink | LINK | 956,20 | 942,31 | 1.005,68 | -3.17% |
Wrapped stETH | WSTETH | 159.706,00 | 158.777,00 | 167.057,00 | -4.14% |
Shiba Inu | SHIB | 0,000901 | 0,000896 | 0,000960 | -4.12% |
Toncoin | TON | 202,66 | 200,56 | 214,87 | -3.65% |
Wrapped Bitcoin | WBTC | 3.628.072,00 | 3.613.437,00 | 3.766.503,00 | -2.16% |
Sui | SUI | 157,71 | 156,29 | 169,81 | -4.25% |
Stellar | XLM | 14,89 | 14,62 | 16,44 | 1.83% |
Polkadot | DOT | 289,32 | 287,24 | 313,34 | -4.31% |
Hedera | HBAR | 10,40 | 9,67 | 10,42 | 7.49% |
WETH | WETH | 134.724,00 | 133.482,00 | 140.929,00 | -3.93% |
Bitcoin Cash | BCH | 18.379,19 | 18.189,74 | 19.103,03 | -1.63% |
Uniswap | UNI | 580,19 | 548,20 | 578,70 | 4.41% |
Litecoin | LTC | 4.288,29 | 4.018,87 | 4.529,99 | 5.26% |
Pepe | PEPE | 0,000757 | 0,000754 | 0,000825 | -6.61% |
LEO Token | LEO | 335,74 | 332,24 | 339,02 | -0.74% |
Hyperliquid | HYPE | 893,45 | 834,52 | 1.005,50 | -11.11% |
NEAR Protocol | NEAR | 218,79 | 215,84 | 244,44 | -4.91% |
Wrapped eETH | WEETH | 142.142,00 | 141.032,00 | 148.534,00 | -3.83% |
Aptos | APT | 442,53 | 439,83 | 495,43 | -9.45% |
Ethena USDe | USDE | 35,07 | 34,96 | 35,13 | 0.18% |
Bitget Token | BGB | 149,13 | 124,88 | 149,29 | 19.38% |
Internet Computer | ICP | 420,88 | 414,72 | 449,13 | -3.31% |
Aave | AAVE | 13.014,97 | 12.524,65 | 13.201,18 | -0.67% |
USDS | USDS | 35,02 | 34,85 | 35,12 | 0.16% |
Cronos | CRO | 6,52 | 6,38 | 7,23 | 0.64% |
Ethereum Classic | ETC | 1.109,39 | 1.101,95 | 1.189,23 | -5.1% |
POL (ex-MATIC) | POL | 19,38 | 19,23 | 20,98 | -5.04% |
VeChain | VET | 1,92 | 1,88 | 2,11 | 0.42% |
Render | RENDER | 293,79 | 290,22 | 316,53 | -4.48% |
Artificial Superintelligence Alliance | FET | 55,95 | 55,09 | 59,72 | -5.52% |
Monero | XMR | 7.628,69 | 7.346,99 | 7.786,14 | -0.83% |
Arbitrum | ARB | 32,70 | 32,22 | 35,29 | -5.41% |
Mantle | MNT | 40,71 | 40,23 | 44,05 | -6.34% |
Bittensor | TAO | 18.158,32 | 17.827,76 | 18.998,33 | -1.9% |
MANTRA | OM | 141,08 | 132,95 | 144,18 | 2.18% |
Filecoin | FIL | 214,77 | 212,85 | 232,30 | -4.32% |
Fantom | FTM | 45,09 | 44,25 | 49,78 | -8.92% |
WhiteBIT Coin | WBT | 872,83 | 868,77 | 892,90 | -0.58% |
Kaspa | KAS | 4,82 | 4,73 | 5,13 | -4.59% |
Dai | DAI | 35,04 | 34,76 | 35,11 | 0.25% |
Algorand | ALGO | 14,03 | 13,86 | 15,39 | -1.21% |
Cosmos Hub | ATOM | 295,66 | 291,52 | 312,68 | -2.25% |
Stacks | STX | 75,87 | 74,91 | 85,03 | -7.54% |
Optimism | OP | 81,79 | 80,47 | 86,56 | -5.08% |
Ethena | ENA | 37,53 | 36,80 | 41,25 | -6.38% |
OKB | OKB | 1.808,69 | 1.801,26 | 1.876,29 | -2.73% |
Celestia | TIA | 218,18 | 214,34 | 233,56 | -4.19% |
Immutable | IMX | 58,64 | 57,98 | 63,18 | -5.15% |
Ondo | ONDO | 68,45 | 65,71 | 71,07 | -2.9% |
Virtuals Protocol | VIRTUAL | 95,05 | 89,08 | 99,51 | -3.23% |
Bonk | BONK | 0,001198 | 0,001186 | 0,001370 | -3.98% |
Theta Network | THETA | 90,47 | 90,18 | 97,44 | -1.45% |
Injective | INJ | 922,47 | 911,98 | 1.025,46 | -4.83% |
dogwifhat | WIF | 89,18 | 88,86 | 99,83 | -7.22% |
Solana Swap | SOS | 105,13 | 104,35 | 140,52 | -20.36% |
The Graph | GRT | 8,90 | 8,78 | 9,70 | -5.81% |
Binance-Peg WETH | WETH | 134.521,00 | 133.605,00 | 140.826,00 | -3.97% |
THORChain | RUNE | 227,31 | 226,41 | 243,85 | -3.98% |
Sei | SEI | 18,03 | 17,84 | 20,00 | -7.02% |
Coinbase Wrapped BTC | CBBTC | 3.637.959,00 | 3.620.083,00 | 3.787.983,00 | -2.28% |
FLOKI | FLOKI | 0,007603 | 0,007548 | 0,008082 | -4.56% |
Worldcoin | WLD | 93,55 | 92,68 | 101,58 | -5.33% |
JasmyCoin | JASMY | 1,44 | 1,42 | 1,53 | -4.67% |
Rocket Pool ETH | RETH | 150.845,00 | 149.900,00 | 157.906,00 | -4.07% |
Kelp DAO Restaked ETH | RSETH | 139.012,00 | 137.869,00 | 144.998,00 | -3.83% |
Pudgy Penguins | PENGU | 1,04 | 0,95 | 2,39 | -56.48% |
Lido DAO | LDO | 72,09 | 71,37 | 79,54 | -8.76% |
GALA | GALA | 1,54 | 1,51 | 1,65 | -4% |
Quant | QNT | 4.352,56 | 4.334,51 | 4.723,27 | -4.9% |
Mantle Staked Ether | METH | 141.698,00 | 140.462,00 | 148.251,00 | -3.68% |
First Digital USD | FDUSD | 35,00 | 34,56 | 35,13 | 0.48% |
STAU | STAU | 6,10 | 5,23 | 6,10 | 16.62% |
Gate | GT | 473,98 | 469,81 | 490,38 | -1.56% |
Tokenize Xchange | TKX | 736,55 | 695,78 | 738,09 | 5.52% |
Flare | FLR | 1,05 | 1,05 | 1,13 | -0.75% |
The Sandbox | SAND | 23,30 | 23,10 | 25,20 | -3.75% |
Beam | BEAM | 1,06 | 1,05 | 1,14 | -4.32% |
Lombard Staked BTC | LBTC | 3.637.025,00 | 3.617.743,00 | 3.780.950,00 | -1.97% |
Pyth Network | PYTH | 15,07 | 15,01 | 16,85 | -8.45% |
Maker | MKR | 61.125,00 | 60.533,00 | 66.230,00 | -6.06% |
Brett | BRETT | 5,42 | 5,39 | 5,99 | -5.94% |
Kaia | KAIA | 9,03 | 9,00 | 9,60 | -3.02% |
EOS | EOS | 34,77 | 34,40 | 37,98 | -2.92% |
Tezos | XTZ | 50,68 | 49,89 | 54,06 | 0.14% |
NEXO | NEXO | 50,79 | 50,24 | 52,72 | -1.68% |
Movement | MOVE | 22,53 | 21,32 | 22,65 | 4.14% |
KuCoin | KCS | 421,41 | 420,66 | 436,35 | -0.3% |
Renzo Restaked ETH | EZETH | 138.577,00 | 137.386,00 | 145.089,00 | -3.93% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.641.023,00 | -2.19% |
Ethereum ETH | 134.643,00 | -3.87% |
XRP XRP | 88,16 | 0.46% |
Tether USDT | 35,03 | 0.24% |
BNB BNB | 24.908,00 | -0.41% |
Solana SOL | 7.571,02 | 1.02% |
Dogecoin DOGE | 13,47 | -3.37% |
USDC USDC | 35,01 | 0.22% |
Lido Staked Ether STETH | 134.435,00 | -3.82% |
Cardano ADA | 36,00 | -2.82% |
TRON TRX | 9,58 | -6.25% |
Avalanche AVAX | 1.637,66 | -3.67% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Bitget Token | BGB | 149,13 | 18,99% |
STAU | STAU | 6,10 | 18,57% |
Hedera | HBAR | 10,40 | 7,62% |
Litecoin | LTC | 4.288,29 | 5,22% |
Tokenize Xchange | TKX | 736,55 | 5,51% |
Uniswap | UNI | 580,19 | 4,37% |
Movement | MOVE | 22,53 | 4,12% |
MANTRA | OM | 141,08 | 2,28% |
Stellar | XLM | 14,89 | 1,73% |
Solana | SOL | 7.571,02 | 1,00% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Bitget Token | BGB | 149,13 | 19,38% |
STAU | STAU | 6,10 | 16,62% |
Hedera | HBAR | 10,40 | 7,49% |
Litecoin | LTC | 4.288,29 | 5,26% |
Tokenize Xchange | TKX | 736,55 | 5,52% |
Uniswap | UNI | 580,19 | 4,41% |
Movement | MOVE | 22,53 | 4,14% |
MANTRA | OM | 141,08 | 2,18% |
Stellar | XLM | 14,89 | 1,83% |
Solana | SOL | 7.571,02 | 1,02% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Pudgy Penguins | PENGU | 1,04 | -56,48% |
Solana Swap | SOS | 105,13 | -20,36% |
Hyperliquid | HYPE | 893,45 | -11,11% |
Aptos | APT | 442,53 | -9,45% |
Fantom | FTM | 45,09 | -8,92% |
Lido DAO | LDO | 72,09 | -8,76% |
Pyth Network | PYTH | 15,07 | -8,45% |
Stacks | STX | 75,87 | -7,54% |
dogwifhat | WIF | 89,18 | -7,22% |
Sei | SEI | 18,03 | -7,02% |