Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 3.786.103,00 | 3.630.069,00 | 3.798.029,00 | 3.68% |
Ethereum | ETH | 116.801,00 | 109.515,00 | 117.363,00 | 5.66% |
XRP | XRP | 111,73 | 106,76 | 112,44 | 2.75% |
Tether | USDT | 35,78 | 35,62 | 35,98 | 0% |
Solana | SOL | 8.671,69 | 8.002,52 | 8.725,27 | 6.55% |
BNB | BNB | 24.371,00 | 23.591,00 | 24.451,00 | 2.56% |
USDC | USDC | 35,79 | 35,64 | 36,01 | -0.05% |
Dogecoin | DOGE | 11,97 | 11,39 | 12,09 | 3.31% |
Cardano | ADA | 34,98 | 32,42 | 35,24 | 6.45% |
Lido Staked Ether | STETH | 116.698,00 | 109.407,00 | 117.320,00 | 5.41% |
TRON | TRX | 8,98 | 8,46 | 8,99 | 5.39% |
Chainlink | LINK | 891,97 | 801,18 | 897,30 | 10.11% |
Avalanche | AVAX | 1.229,09 | 1.145,09 | 1.236,96 | 5.57% |
Wrapped Bitcoin | WBTC | 3.761.752,00 | 3.623.051,00 | 3.785.318,00 | 3.46% |
Stellar | XLM | 15,58 | 13,72 | 15,67 | 11.39% |
Wrapped stETH | WSTETH | 138.944,00 | 131.115,00 | 139.595,00 | 5.83% |
Sui | SUI | 148,05 | 130,18 | 149,68 | 12.46% |
Hedera | HBAR | 11,43 | 10,55 | 11,49 | 6.06% |
Toncoin | TON | 172,57 | 170,74 | 176,62 | 0.34% |
Shiba Inu | SHIB | 0,000675 | 0,000639 | 0,000678 | 4.25% |
Litecoin | LTC | 4.652,05 | 3.951,65 | 4.766,16 | 17.03% |
WETH | WETH | 116.846,00 | 109.478,00 | 117.181,00 | 5.65% |
Polkadot | DOT | 221,10 | 198,91 | 223,27 | 9.88% |
Hyperliquid | HYPE | 978,36 | 790,05 | 994,66 | 19.93% |
LEO Token | LEO | 349,26 | 346,62 | 353,07 | 0.23% |
Bitcoin Cash | BCH | 15.610,23 | 14.500,02 | 15.634,21 | 6.61% |
Bitget Token | BGB | 248,65 | 239,07 | 251,34 | 3.95% |
Uniswap | UNI | 432,95 | 409,28 | 439,73 | 4.7% |
USDS | USDS | 35,78 | 35,58 | 36,02 | -0.19% |
Wrapped eETH | WEETH | 123.571,00 | 115.894,00 | 124.295,00 | 5.33% |
Ethena USDe | USDE | 35,84 | 35,67 | 36,03 | 0.02% |
MANTRA | OM | 208,56 | 159,51 | 208,37 | 28.63% |
Pepe | PEPE | 0,000471 | 0,000430 | 0,000478 | 6.6% |
Official Trump | TRUMP | 987,93 | 956,41 | 1.023,38 | 2.63% |
NEAR Protocol | NEAR | 165,27 | 154,82 | 166,13 | 5.83% |
Ondo | ONDO | 56,95 | 49,80 | 58,45 | 13.31% |
Aave | AAVE | 11.287,84 | 10.184,51 | 11.380,50 | 9.42% |
Aptos | APT | 282,78 | 257,82 | 282,70 | 8.75% |
Internet Computer | ICP | 329,21 | 298,53 | 329,75 | 8.74% |
Monero | XMR | 8.286,51 | 7.743,79 | 8.697,94 | 4.7% |
WhiteBIT Coin | WBT | 1.016,93 | 1.005,71 | 1.029,87 | 0.07% |
Mantle | MNT | 42,44 | 37,58 | 42,90 | 11.17% |
Ethereum Classic | ETC | 946,48 | 890,97 | 953,98 | 5.24% |
VeChain | VET | 1,70 | 1,49 | 1,72 | 12.26% |
Bittensor | TAO | 16.702,44 | 15.849,95 | 17.062,22 | 1.84% |
Cronos | CRO | 4,75 | 4,54 | 4,75 | 3.89% |
POL (ex-MATIC) | POL | 14,92 | 13,81 | 15,01 | 6.41% |
Dai | DAI | 35,78 | 35,65 | 36,01 | -0.05% |
Kaspa | KAS | 4,76 | 4,25 | 4,82 | 9.88% |
OKB | OKB | 2.013,33 | 1.925,19 | 2.024,07 | 4.47% |
Algorand | ALGO | 13,95 | 12,68 | 14,08 | 7.52% |
Gate | GT | 868,86 | 823,06 | 894,63 | 1.77% |
Render | RENDER | 211,09 | 190,78 | 212,67 | 9.22% |
Filecoin | FIL | 172,17 | 157,10 | 173,30 | 8.48% |
Arbitrum | ARB | 22,74 | 21,21 | 22,92 | 5.9% |
Artificial Superintelligence Alliance | FET | 37,18 | 34,22 | 37,56 | 8.39% |
Cosmos Hub | ATOM | 220,92 | 203,70 | 222,13 | 7.21% |
Coinbase Wrapped BTC | CBBTC | 3.779.234,00 | 3.633.878,00 | 3.799.353,00 | 3.39% |
Ethena | ENA | 27,78 | 24,09 | 28,42 | 14.55% |
Tokenize Xchange | TKX | 1.036,52 | 966,78 | 1.036,49 | 6.72% |
Raydium | RAY | 280,19 | 228,89 | 281,30 | 20.85% |
Celestia | TIA | 153,96 | 136,91 | 154,05 | 11.34% |
Optimism | OP | 53,23 | 50,32 | 53,85 | 4.74% |
Stacks | STX | 47,49 | 43,70 | 47,66 | 7.84% |
Theta Network | THETA | 71,63 | 65,71 | 72,44 | 8.7% |
Binance-Peg WETH | WETH | 116.793,00 | 109.851,00 | 117.116,00 | 5.73% |
Immutable | IMX | 40,34 | 37,42 | 40,79 | 7.64% |
Bonk | BONK | 0,000911 | 0,000842 | 0,000942 | 5.04% |
Binance Staked SOL | BNSOL | 8.952,27 | 8.257,57 | 9.004,88 | 6.59% |
Injective | INJ | 710,38 | 634,42 | 715,79 | 10.14% |
Lombard Staked BTC | LBTC | 3.767.184,00 | 3.631.881,00 | 3.806.452,00 | 3.41% |
Jupiter | JUP | 39,94 | 37,68 | 41,19 | 4.22% |
Movement | MOVE | 28,81 | 27,53 | 30,22 | 4.23% |
Kelp DAO Restaked ETH | RSETH | 120.963,00 | 113.251,00 | 121.383,00 | 5.72% |
First Digital USD | FDUSD | 35,80 | 35,31 | 36,34 | -0.11% |
Lido DAO | LDO | 73,37 | 64,38 | 73,36 | 13.59% |
XDC Network | XDC | 4,10 | 3,67 | 4,10 | 8.2% |
sUSDS | SUSDS | 37,00 | 36,52 | 37,35 | 0.01% |
Worldcoin | WLD | 64,51 | 60,85 | 65,44 | 5.63% |
The Graph | GRT | 6,48 | 5,90 | 6,49 | 8.63% |
KuCoin | KCS | 501,17 | 477,40 | 508,48 | 3.59% |
Fasttoken | FTN | 139,52 | 138,76 | 140,87 | -0.05% |
Sonic (prev. FTM) | S | 18,81 | 16,27 | 18,90 | 15.57% |
Rocket Pool ETH | RETH | 130.763,00 | 122.652,00 | 130.987,00 | 5.77% |
Quant | QNT | 3.903,40 | 3.458,58 | 3.904,18 | 10.37% |
Mantle Staked Ether | METH | 123.059,00 | 115.584,00 | 123.771,00 | 5.57% |
JasmyCoin | JASMY | 1,14 | 0,83 | 1,14 | 35.99% |
NEXO | NEXO | 52,98 | 49,94 | 53,09 | 3.77% |
Flare | FLR | 0,93 | 0,83 | 0,95 | 11.55% |
Sei | SEI | 11,86 | 10,52 | 11,91 | 12.11% |
Solv Protocol SolvBTC | SOLVBTC | 3.769.888,00 | 3.621.697,00 | 3.779.387,00 | 3.59% |
Virtuals Protocol | VIRTUAL | 75,39 | 67,75 | 76,18 | 9.37% |
GALA | GALA | 1,13 | 1,00 | 1,14 | 11.3% |
The Sandbox | SAND | 19,38 | 17,92 | 19,55 | 6.82% |
Marinade Staked SOL | MSOL | 10.940,13 | 10.083,97 | 11.001,28 | 6.3% |
SPX6900 | SPX | 49,02 | 37,39 | 49,03 | 27.81% |
Fartcoin | FARTCOIN | 44,44 | 31,14 | 45,73 | 34.54% |
FLOKI | FLOKI | 0,004557 | 0,004265 | 0,004587 | 5.1% |
dogwifhat | WIF | 43,75 | 42,01 | 45,32 | 1.56% |
Usual USD | USD0 | 35,73 | 35,44 | 35,97 | 0.1% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.786.103,00 | 3.68% |
Ethereum ETH | 116.801,00 | 5.66% |
XRP XRP | 111,73 | 2.75% |
Tether USDT | 35,78 | 0% |
Solana SOL | 8.671,69 | 6.55% |
BNB BNB | 24.371,00 | 2.56% |
USDC USDC | 35,79 | -0.05% |
Dogecoin DOGE | 11,97 | 3.31% |
Cardano ADA | 34,98 | 6.45% |
Lido Staked Ether STETH | 116.698,00 | 5.41% |
TRON TRX | 8,98 | 5.39% |
Chainlink LINK | 891,97 | 10.11% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Fartcoin | FARTCOIN | 44,44 | 35,82% |
JasmyCoin | JASMY | 1,14 | 35,31% |
SPX6900 | SPX | 49,02 | 28,06% |
MANTRA | OM | 208,56 | 27,99% |
Raydium | RAY | 280,19 | 21,59% |
Hyperliquid | HYPE | 978,36 | 20,17% |
Litecoin | LTC | 4.652,05 | 16,95% |
Sonic (prev. FTM) | S | 18,81 | 15,20% |
Ethena | ENA | 27,78 | 14,30% |
Ondo | ONDO | 56,95 | 13,22% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
JasmyCoin | JASMY | 1,14 | 35,99% |
Fartcoin | FARTCOIN | 44,44 | 34,54% |
MANTRA | OM | 208,56 | 28,63% |
SPX6900 | SPX | 49,02 | 27,81% |
Raydium | RAY | 280,19 | 20,85% |
Hyperliquid | HYPE | 978,36 | 19,93% |
Litecoin | LTC | 4.652,05 | 17,03% |
Sonic (prev. FTM) | S | 18,81 | 15,57% |
Ethena | ENA | 27,78 | 14,55% |
Lido DAO | LDO | 73,37 | 13,59% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
USDS | USDS | 35,78 | -0,193270% |
First Digital USD | FDUSD | 35,80 | -0,110500% |
Dai | DAI | 35,78 | -0,047730% |
Fasttoken | FTN | 139,52 | -0,045950% |
USDC | USDC | 35,79 | -0,045940% |
Tether | USDT | 35,78 | 0,004820% |
sUSDS | SUSDS | 37,00 | 0,008330% |
Ethena USDe | USDE | 35,84 | 0,018720% |
WhiteBIT Coin | WBT | 1.016,93 | 0,067140% |
Usual USD | USD0 | 35,73 | 0,101070% |