Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 3.783.285,00 | 3.702.079,00 | 3.798.029,00 | 1.46% |
Ethereum | ETH | 116.939,00 | 110.891,00 | 117.363,00 | 4.15% |
XRP | XRP | 112,09 | 109,28 | 112,44 | 1.12% |
Tether | USDT | 35,78 | 35,70 | 35,92 | -0.38% |
Solana | SOL | 8.603,84 | 8.132,72 | 8.725,27 | 2.77% |
BNB | BNB | 24.344,00 | 23.861,00 | 24.451,00 | 0.99% |
USDC | USDC | 35,78 | 35,68 | 35,92 | -0.42% |
Dogecoin | DOGE | 11,98 | 11,56 | 12,09 | 1.42% |
Cardano | ADA | 34,68 | 33,58 | 35,24 | 2.72% |
Lido Staked Ether | STETH | 116.874,00 | 110.910,00 | 117.320,00 | 3.56% |
TRON | TRX | 9,02 | 8,57 | 9,04 | 4.11% |
Chainlink | LINK | 886,53 | 840,89 | 897,30 | 4.45% |
Avalanche | AVAX | 1.235,83 | 1.164,78 | 1.237,68 | 4.08% |
Wrapped Bitcoin | WBTC | 3.769.228,00 | 3.691.218,00 | 3.785.318,00 | 1.59% |
Stellar | XLM | 15,80 | 13,98 | 15,85 | 10.44% |
Wrapped stETH | WSTETH | 139.188,00 | 132.638,00 | 139.595,00 | 4.52% |
Sui | SUI | 148,29 | 131,52 | 149,68 | 8.98% |
Hedera | HBAR | 11,41 | 11,00 | 11,49 | 3.03% |
Toncoin | TON | 172,15 | 171,33 | 176,62 | -1.08% |
Shiba Inu | SHIB | 0,000673 | 0,000652 | 0,000678 | 1.73% |
WETH | WETH | 116.994,00 | 110.936,00 | 117.181,00 | 4.44% |
Litecoin | LTC | 4.597,21 | 4.072,87 | 4.766,16 | 12.74% |
Polkadot | DOT | 221,77 | 205,44 | 223,27 | 7.1% |
Hyperliquid | HYPE | 973,92 | 835,63 | 994,66 | 13.46% |
LEO Token | LEO | 350,25 | 346,62 | 353,07 | -0.33% |
Bitcoin Cash | BCH | 15.687,54 | 14.809,87 | 15.684,06 | 5.11% |
Bitget Token | BGB | 248,84 | 243,15 | 251,34 | 2.16% |
Uniswap | UNI | 435,90 | 417,59 | 439,73 | 2.28% |
USDS | USDS | 35,78 | 35,67 | 35,91 | -0.34% |
Wrapped eETH | WEETH | 123.708,00 | 117.438,00 | 124.295,00 | 3.79% |
Ethena USDe | USDE | 35,84 | 35,76 | 35,96 | -0.29% |
Pepe | PEPE | 0,000471 | 0,000440 | 0,000478 | 3.66% |
NEAR Protocol | NEAR | 167,05 | 157,08 | 166,96 | 3.77% |
MANTRA | OM | 201,83 | 162,02 | 208,37 | 24.53% |
Official Trump | TRUMP | 953,85 | 953,89 | 1.023,38 | -4.56% |
Ondo | ONDO | 57,45 | 51,74 | 58,45 | 7.55% |
Aave | AAVE | 11.491,19 | 10.310,26 | 11.471,53 | 8.47% |
Aptos | APT | 283,44 | 264,00 | 285,89 | 5.19% |
Internet Computer | ICP | 326,67 | 303,92 | 330,58 | 4.62% |
Monero | XMR | 8.130,23 | 7.791,33 | 8.697,94 | 3.79% |
WhiteBIT Coin | WBT | 1.021,00 | 1.014,26 | 1.029,87 | -0.86% |
Ethereum Classic | ETC | 947,33 | 910,03 | 953,98 | 3.07% |
Mantle | MNT | 41,99 | 38,43 | 42,90 | 7.74% |
VeChain | VET | 1,68 | 1,54 | 1,72 | 6.33% |
Bittensor | TAO | 16.310,37 | 15.955,30 | 17.062,22 | -1.76% |
Cronos | CRO | 4,73 | 4,59 | 4,75 | 1.43% |
POL (ex-MATIC) | POL | 14,92 | 14,07 | 15,01 | 4.12% |
Dai | DAI | 35,76 | 35,71 | 35,92 | -0.44% |
Kaspa | KAS | 4,78 | 4,38 | 4,82 | 8.36% |
OKB | OKB | 2.020,03 | 1.943,53 | 2.024,07 | 3.56% |
Algorand | ALGO | 14,08 | 13,11 | 14,09 | 4.58% |
Gate | GT | 882,38 | 823,06 | 894,63 | 0.93% |
Render | RENDER | 213,85 | 194,33 | 215,28 | 5.86% |
Filecoin | FIL | 173,18 | 160,47 | 173,30 | 5.52% |
Arbitrum | ARB | 22,80 | 21,49 | 22,94 | 3.46% |
Artificial Superintelligence Alliance | FET | 38,02 | 35,08 | 37,95 | 5.28% |
Cosmos Hub | ATOM | 222,12 | 206,96 | 222,13 | 5.33% |
Coinbase Wrapped BTC | CBBTC | 3.778.060,00 | 3.704.655,00 | 3.799.353,00 | 1.79% |
Ethena | ENA | 27,51 | 24,30 | 28,42 | 6.9% |
Tokenize Xchange | TKX | 1.039,27 | 969,73 | 1.041,45 | 6.14% |
Raydium | RAY | 272,04 | 241,57 | 281,30 | 8.65% |
Celestia | TIA | 153,37 | 138,48 | 155,23 | 6.87% |
Stacks | STX | 47,67 | 44,48 | 48,24 | 4.4% |
Optimism | OP | 53,12 | 51,02 | 53,85 | 1.5% |
Theta Network | THETA | 71,22 | 67,62 | 72,44 | 3.39% |
Injective | INJ | 725,47 | 652,05 | 724,91 | 8.54% |
Binance-Peg WETH | WETH | 117.062,00 | 110.892,00 | 117.231,00 | 4.4% |
Immutable | IMX | 40,54 | 38,45 | 40,79 | 3.13% |
Lombard Staked BTC | LBTC | 3.787.114,00 | 3.693.181,00 | 3.806.452,00 | -0.24% |
Bonk | BONK | 0,000907 | 0,000860 | 0,000942 | -0.07% |
Lido DAO | LDO | 77,53 | 66,77 | 77,40 | 13.64% |
Binance Staked SOL | BNSOL | 8.873,36 | 8.410,80 | 9.004,88 | 3.19% |
Jupiter | JUP | 39,77 | 38,29 | 41,19 | 0.74% |
Kelp DAO Restaked ETH | RSETH | 121.107,00 | 114.849,00 | 121.383,00 | 4.19% |
Movement | MOVE | 28,61 | 28,38 | 30,22 | -0.96% |
First Digital USD | FDUSD | 35,74 | 35,58 | 36,30 | -0.94% |
Worldcoin | WLD | 65,29 | 61,21 | 66,20 | 1.65% |
The Graph | GRT | 6,62 | 6,02 | 6,65 | 6.93% |
XDC Network | XDC | 3,98 | 3,85 | 4,11 | 3.12% |
sUSDS | SUSDS | 36,93 | 36,76 | 37,31 | -0.62% |
KuCoin | KCS | 502,26 | 477,40 | 508,48 | 3.42% |
Sonic (prev. FTM) | S | 19,03 | 17,30 | 19,01 | 9.99% |
Fasttoken | FTN | 139,56 | 138,91 | 140,87 | -0.58% |
Rocket Pool ETH | RETH | 130.773,00 | 124.290,00 | 131.184,00 | 4.45% |
Quant | QNT | 4.049,40 | 3.600,31 | 4.059,92 | 12.09% |
JasmyCoin | JASMY | 1,16 | 0,88 | 1,20 | 29.89% |
Mantle Staked Ether | METH | 123.011,00 | 116.917,00 | 123.771,00 | 3.4% |
Flare | FLR | 0,97 | 0,85 | 1,03 | 12.49% |
Sei | SEI | 12,01 | 10,87 | 12,02 | 8.63% |
NEXO | NEXO | 52,76 | 51,05 | 53,29 | 2.94% |
Solv Protocol SolvBTC | SOLVBTC | 3.775.298,00 | 3.682.452,00 | 3.779.387,00 | 2.47% |
GALA | GALA | 1,14 | 1,03 | 1,14 | 7.69% |
Virtuals Protocol | VIRTUAL | 73,61 | 67,75 | 76,18 | -0.13% |
The Sandbox | SAND | 19,33 | 18,22 | 19,55 | 3.01% |
Marinade Staked SOL | MSOL | 10.845,28 | 10.261,40 | 11.001,28 | 3.96% |
SPX6900 | SPX | 47,43 | 40,58 | 49,31 | 15.56% |
FLOKI | FLOKI | 0,004500 | 0,004383 | 0,004587 | 0.73% |
Fartcoin | FARTCOIN | 43,36 | 34,34 | 45,73 | 12.81% |
Usual USD | USD0 | 35,73 | 35,64 | 35,92 | -0.28% |
dogwifhat | WIF | 42,87 | 42,22 | 45,32 | -3.54% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.783.285,00 | 1.46% |
Ethereum ETH | 116.939,00 | 4.15% |
XRP XRP | 112,09 | 1.12% |
Tether USDT | 35,78 | -0.38% |
Solana SOL | 8.603,84 | 2.77% |
BNB BNB | 24.344,00 | 0.99% |
USDC USDC | 35,78 | -0.42% |
Dogecoin DOGE | 11,98 | 1.42% |
Cardano ADA | 34,68 | 2.72% |
Lido Staked Ether STETH | 116.874,00 | 3.56% |
TRON TRX | 9,02 | 4.11% |
Chainlink LINK | 886,53 | 4.45% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
JasmyCoin | JASMY | 1,16 | 31,19% |
MANTRA | OM | 201,83 | 25,06% |
Fartcoin | FARTCOIN | 43,36 | 21,28% |
SPX6900 | SPX | 47,43 | 17,86% |
Hyperliquid | HYPE | 973,92 | 14,27% |
Lido DAO | LDO | 77,53 | 14,00% |
Litecoin | LTC | 4.597,21 | 13,50% |
Quant | QNT | 4.049,40 | 13,23% |
Flare | FLR | 0,97 | 12,75% |
Sonic (prev. FTM) | S | 19,03 | 11,00% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
JasmyCoin | JASMY | 1,16 | 29,89% |
MANTRA | OM | 201,83 | 24,53% |
SPX6900 | SPX | 47,43 | 15,56% |
Lido DAO | LDO | 77,53 | 13,64% |
Hyperliquid | HYPE | 973,92 | 13,46% |
Fartcoin | FARTCOIN | 43,36 | 12,81% |
Flare | FLR | 0,97 | 12,49% |
Litecoin | LTC | 4.597,21 | 12,74% |
Quant | QNT | 4.049,40 | 12,09% |
Stellar | XLM | 15,80 | 10,44% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Official Trump | TRUMP | 953,85 | -4,56% |
dogwifhat | WIF | 42,87 | -3,54% |
Bittensor | TAO | 16.310,37 | -1,76% |
Toncoin | TON | 172,15 | -1,08% |
Movement | MOVE | 28,61 | -0,959440% |
First Digital USD | FDUSD | 35,74 | -0,937830% |
WhiteBIT Coin | WBT | 1.021,00 | -0,860800% |
sUSDS | SUSDS | 36,93 | -0,618420% |
Fasttoken | FTN | 139,56 | -0,582580% |
Dai | DAI | 35,76 | -0,442630% |