Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 3.331.488,00 | 3.256.011,00 | 3.363.794,00 | -0.96% |
Ethereum | ETH | 124.472,00 | 123.040,00 | 127.294,00 | -1.74% |
XRP | XRP | 88,93 | 83,35 | 97,85 | -7.58% |
Tether | USDT | 34,76 | 34,63 | 34,86 | 0.16% |
Solana | SOL | 7.780,70 | 7.558,18 | 7.987,46 | -1.35% |
BNB | BNB | 22.455,00 | 21.848,00 | 22.932,00 | 0.21% |
Dogecoin | DOGE | 14,22 | 13,72 | 14,93 | -4.77% |
Cardano | ADA | 41,97 | 40,27 | 45,47 | -0.94% |
USDC | USDC | 34,74 | 34,58 | 34,88 | 0.01% |
Lido Staked Ether | STETH | 124.356,00 | 122.558,00 | 127.219,00 | -1.77% |
TRON | TRX | 9,60 | 7,25 | 9,46 | 30.13% |
Avalanche | AVAX | 1.748,66 | 1.631,37 | 1.843,20 | 3.12% |
Toncoin | TON | 230,40 | 221,74 | 235,11 | 1.42% |
Shiba Inu | SHIB | 0,000977 | 0,000957 | 0,001060 | -3.95% |
Stellar | XLM | 17,88 | 17,29 | 20,18 | -10.54% |
Chainlink | LINK | 841,11 | 738,44 | 911,52 | 12.88% |
Wrapped stETH | WSTETH | 147.405,00 | 146.674,00 | 150.875,00 | -1.79% |
Polkadot | DOT | 334,87 | 304,72 | 358,47 | 5.97% |
Wrapped Bitcoin | WBTC | 3.315.971,00 | 3.255.667,00 | 3.352.008,00 | -1.08% |
Hedera | HBAR | 11,93 | 9,49 | 13,29 | 20.32% |
Sui | SUI | 130,92 | 110,71 | 133,57 | 15.41% |
Bitcoin Cash | BCH | 18.696,02 | 17.510,29 | 19.411,26 | 3.39% |
WETH | WETH | 124.287,00 | 123.007,00 | 127.399,00 | -1.74% |
Litecoin | LTC | 4.450,95 | 4.125,24 | 4.799,72 | 5.71% |
NEAR Protocol | NEAR | 247,24 | 228,99 | 261,71 | 5.29% |
Uniswap | UNI | 497,75 | 464,85 | 506,29 | 1.62% |
Pepe | PEPE | 0,000688 | 0,000667 | 0,000730 | -2.12% |
LEO Token | LEO | 307,72 | 303,62 | 307,86 | 1.32% |
Aptos | APT | 484,88 | 433,89 | 503,85 | 8.11% |
Wrapped eETH | WEETH | 131.612,00 | 129.473,00 | 134.166,00 | -1.2% |
Internet Computer | ICP | 481,76 | 436,55 | 500,94 | 6.51% |
POL (ex-MATIC) | POL | 24,49 | 20,88 | 26,39 | 12.3% |
USDS | USDS | 34,72 | 34,38 | 35,03 | -0.27% |
Cronos | CRO | 6,69 | 6,13 | 7,17 | 6.64% |
VeChain | VET | 2,22 | 1,71 | 2,42 | 25.23% |
Artificial Superintelligence Alliance | FET | 65,14 | 59,52 | 68,00 | 6.02% |
Ethereum Classic | ETC | 1.127,81 | 1.096,81 | 1.195,66 | -1.73% |
Ethena USDe | USDE | 34,78 | 34,60 | 34,88 | 0.03% |
Algorand | ALGO | 19,50 | 16,99 | 20,93 | 12.24% |
Render | RENDER | 303,13 | 284,09 | 320,78 | 3.62% |
Bittensor | TAO | 20.925,00 | 19.745,51 | 21.660,00 | 2.01% |
Filecoin | FIL | 246,58 | 237,84 | 263,87 | 0.13% |
Arbitrum | ARB | 35,42 | 32,55 | 37,60 | 6.13% |
Kaspa | KAS | 5,37 | 5,20 | 5,61 | -2.04% |
Aave | AAVE | 8.611,98 | 7.768,26 | 8.498,16 | 6.49% |
Cosmos Hub | ATOM | 324,79 | 302,50 | 347,17 | 4.86% |
Fantom | FTM | 45,22 | 34,56 | 45,91 | 27.18% |
MANTRA | OM | 135,37 | 120,60 | 136,79 | 11.52% |
Dai | DAI | 34,73 | 34,59 | 34,89 | 0.08% |
Stacks | STX | 81,03 | 75,37 | 86,25 | 1.86% |
Celestia | TIA | 275,31 | 249,98 | 280,47 | 6.39% |
Immutable | IMX | 70,64 | 65,88 | 74,28 | 4.47% |
WhiteBIT Coin | WBT | 813,11 | 806,53 | 819,75 | 0.03% |
Monero | XMR | 6.079,06 | 5.664,35 | 6.139,33 | 4.87% |
OKB | OKB | 1.857,57 | 1.832,28 | 1.910,32 | -1.91% |
dogwifhat | WIF | 108,89 | 103,61 | 112,67 | 1.24% |
Optimism | OP | 85,98 | 82,03 | 90,07 | 1.53% |
Bonk | BONK | 0,001423 | 0,001371 | 0,001515 | -4.84% |
Injective | INJ | 1.095,25 | 1.021,86 | 1.156,66 | 4.31% |
Hyperliquid | HYPE | 319,21 | 255,65 | 326,69 | 18.34% |
Mantle | MNT | 30,57 | 29,45 | 32,15 | -1.53% |
Theta Network | THETA | 98,16 | 95,82 | 102,53 | 0.38% |
The Graph | GRT | 10,23 | 9,43 | 10,91 | 4.98% |
Sei | SEI | 22,75 | 20,78 | 24,00 | 6.51% |
Ondo | ONDO | 59,99 | 42,16 | 62,29 | 40.29% |
Ethena | ENA | 28,41 | 27,17 | 30,46 | -3.12% |
THORChain | RUNE | 234,78 | 201,85 | 235,97 | 11.4% |
Worldcoin | WLD | 109,07 | 105,82 | 120,13 | -0.92% |
Bitget Token | BGB | 54,22 | 52,78 | 55,74 | -0.69% |
Binance-Peg WETH | WETH | 124.112,00 | 122.655,00 | 127.338,00 | -1.98% |
GALA | GALA | 1,79 | 1,43 | 1,85 | 19.7% |
Quant | QNT | 5.059,96 | 4.367,98 | 5.138,18 | 10.1% |
FLOKI | FLOKI | 0,007603 | 0,007427 | 0,008066 | -2.86% |
Kaia | KAIA | 11,78 | 9,55 | 14,13 | -3.33% |
Maker | MKR | 76.081,00 | 63.545,00 | 77.988,00 | 16.69% |
Brett | BRETT | 6,76 | 6,48 | 7,06 | -1.72% |
IOTA | IOTA | 18,59 | 12,19 | 19,63 | 46.28% |
First Digital USD | FDUSD | 34,74 | 34,28 | 34,88 | 0.14% |
Arweave | AR | 993,56 | 835,61 | 988,40 | 15.15% |
JasmyCoin | JASMY | 1,34 | 1,01 | 1,45 | 28.21% |
Rocket Pool ETH | RETH | 139.052,00 | 137.983,00 | 142.303,00 | -2% |
Lido DAO | LDO | 71,15 | 60,04 | 71,26 | 14.89% |
Pyth Network | PYTH | 17,67 | 16,25 | 19,12 | 4.86% |
The Sandbox | SAND | 25,98 | 21,69 | 30,31 | 16.01% |
Coinbase Wrapped BTC | CBBTC | 3.327.482,00 | 3.260.127,00 | 3.367.021,00 | -1.17% |
STAU | STAU | 6,16 | 5,17 | 7,19 | 18.12% |
Flare | FLR | 1,16 | 1,13 | 1,32 | -4.07% |
EOS | EOS | 38,61 | 37,23 | 42,69 | -4.75% |
Mantle Staked Ether | METH | 130.812,00 | 127.569,00 | 133.829,00 | -1.37% |
Flow | FLOW | 37,49 | 34,03 | 40,74 | 6.38% |
Tezos | XTZ | 54,77 | 53,58 | 58,54 | -1.54% |
Jupiter | JUP | 40,59 | 38,64 | 42,51 | -0.22% |
Polygon | MATIC | 24,45 | 20,89 | 26,41 | 12.21% |
Starknet | STRK | 23,90 | 22,92 | 25,83 | 1.22% |
Helium | HNT | 304,86 | 289,80 | 329,41 | 4.29% |
Virtuals Protocol | VIRTUAL | 52,22 | 45,09 | 53,87 | 6.42% |
Beam | BEAM | 0,99 | 0,90 | 1,05 | 6.39% |
Renzo Restaked ETH | EZETH | 127.786,00 | 126.201,00 | 130.737,00 | -1.84% |
KuCoin | KCS | 428,56 | 423,18 | 438,89 | -0.06% |
Solv Protocol SolvBTC | SOLVBTC | 3.316.826,00 | 3.235.073,00 | 3.354.657,00 | -1.02% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.331.488,00 | -0.96% |
Ethereum ETH | 124.472,00 | -1.74% |
XRP XRP | 88,93 | -7.58% |
Tether USDT | 34,76 | 0.16% |
Solana SOL | 7.780,70 | -1.35% |
BNB BNB | 22.455,00 | 0.21% |
Dogecoin DOGE | 14,22 | -4.77% |
Cardano ADA | 41,97 | -0.94% |
USDC USDC | 34,74 | 0.01% |
Lido Staked Ether STETH | 124.356,00 | -1.77% |
TRON TRX | 9,60 | 30.13% |
Avalanche AVAX | 1.748,66 | 3.12% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
IOTA | IOTA | 18,59 | 43,73% |
Ondo | ONDO | 59,99 | 40,29% |
TRON | TRX | 9,60 | 29,32% |
JasmyCoin | JASMY | 1,34 | 28,32% |
Fantom | FTM | 45,22 | 27,48% |
VeChain | VET | 2,22 | 24,52% |
GALA | GALA | 1,79 | 19,85% |
Hedera | HBAR | 11,93 | 19,45% |
Maker | MKR | 76.081,00 | 16,27% |
The Sandbox | SAND | 25,98 | 16,08% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
IOTA | IOTA | 18,59 | 46,28% |
Ondo | ONDO | 59,99 | 40,29% |
TRON | TRX | 9,60 | 30,13% |
JasmyCoin | JASMY | 1,34 | 28,21% |
Fantom | FTM | 45,22 | 27,18% |
VeChain | VET | 2,22 | 25,23% |
Hedera | HBAR | 11,93 | 20,32% |
GALA | GALA | 1,79 | 19,70% |
Hyperliquid | HYPE | 319,21 | 18,34% |
STAU | STAU | 6,16 | 18,12% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Stellar | XLM | 17,88 | -10,54% |
XRP | XRP | 88,93 | -7,58% |
Bonk | BONK | 0,001423 | -4,84% |
Dogecoin | DOGE | 14,22 | -4,77% |
EOS | EOS | 38,61 | -4,75% |
Flare | FLR | 1,16 | -4,07% |
Shiba Inu | SHIB | 0,000977 | -3,95% |
Kaia | KAIA | 11,78 | -3,33% |
Ethena | ENA | 28,41 | -3,12% |
FLOKI | FLOKI | 0,007603 | -2,86% |