Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 3.387.258,00 | 3.217.557,00 | 3.394.109,00 | 4.79% |
Ethereum | ETH | 115.593,00 | 104.626,00 | 115.954,00 | 9.69% |
Tether | USDT | 34,56 | 34,35 | 34,66 | 0.33% |
Solana | SOL | 8.872,46 | 7.956,86 | 8.907,01 | 11.01% |
BNB | BNB | 21.403,00 | 20.513,00 | 21.663,00 | 2.77% |
XRP | XRP | 40,03 | 36,91 | 39,98 | 7.27% |
Dogecoin | DOGE | 13,29 | 12,68 | 13,55 | 3.73% |
USDC | USDC | 34,52 | 34,35 | 34,60 | 0.33% |
Lido Staked Ether | STETH | 115.464,00 | 104.678,00 | 116.006,00 | 9.48% |
Cardano | ADA | 27,50 | 26,61 | 28,21 | 0.35% |
TRON | TRX | 6,90 | 6,67 | 6,94 | 2.89% |
Avalanche | AVAX | 1.232,93 | 1.122,18 | 1.240,53 | 7.55% |
Shiba Inu | SHIB | 0,000848 | 0,000800 | 0,000873 | 4.01% |
Wrapped stETH | WSTETH | 137.021,00 | 124.157,00 | 137.407,00 | 9.17% |
Wrapped Bitcoin | WBTC | 3.377.671,00 | 3.212.126,00 | 3.379.415,00 | 4.47% |
Toncoin | TON | 190,39 | 179,95 | 192,63 | 5.8% |
Sui | SUI | 125,21 | 116,12 | 126,89 | 3.73% |
WETH | WETH | 115.473,00 | 104.597,00 | 116.105,00 | 9.51% |
Bitcoin Cash | BCH | 16.728,30 | 14.842,23 | 18.360,27 | 11.12% |
Chainlink | LINK | 516,39 | 479,63 | 529,24 | 4.83% |
Pepe | PEPE | 0,000707 | 0,000630 | 0,000742 | 9.88% |
Polkadot | DOT | 200,81 | 190,20 | 204,95 | 3.35% |
LEO Token | LEO | 307,26 | 284,81 | 309,50 | 7.88% |
Stellar | XLM | 8,39 | 8,07 | 8,74 | -1.09% |
NEAR Protocol | NEAR | 196,54 | 183,71 | 201,08 | 5.27% |
Litecoin | LTC | 3.072,76 | 2.832,55 | 3.127,42 | 7.01% |
Aptos | APT | 416,77 | 390,34 | 423,92 | 4.03% |
Wrapped eETH | WEETH | 121.712,00 | 110.081,00 | 122.222,00 | 9.4% |
Uniswap | UNI | 320,16 | 295,50 | 325,01 | 7.05% |
USDS | USDS | 34,74 | 34,05 | 35,04 | -0.42% |
Cronos | CRO | 6,33 | 5,92 | 6,37 | 5.04% |
Hedera | HBAR | 4,21 | 4,08 | 4,73 | 3.11% |
Internet Computer | ICP | 319,39 | 299,98 | 325,53 | 3.33% |
Ethereum Classic | ETC | 941,49 | 855,72 | 971,27 | 8.44% |
Render | RENDER | 254,50 | 245,13 | 268,73 | -2.75% |
Bittensor | TAO | 17.850,21 | 15.592,77 | 17.836,47 | 12.18% |
Kaspa | KAS | 5,19 | 5,02 | 5,41 | -1.76% |
Bonk | BONK | 0,001745 | 0,001622 | 0,001839 | 1.7% |
Ethena USDe | USDE | 34,57 | 34,40 | 34,79 | 0.3% |
POL (ex-MATIC) | POL | 15,51 | 14,52 | 15,81 | 3.43% |
WhiteBIT Coin | WBT | 856,15 | 820,57 | 857,14 | 4.03% |
Dai | DAI | 34,54 | 34,29 | 34,64 | 0.27% |
Artificial Superintelligence Alliance | FET | 43,92 | 40,97 | 44,67 | 3.52% |
dogwifhat | WIF | 112,98 | 103,41 | 115,11 | 6.7% |
Arbitrum | ARB | 27,00 | 22,48 | 28,06 | 18.36% |
MANTRA | OM | 122,50 | 118,23 | 133,39 | -4.13% |
Monero | XMR | 5.545,14 | 5.495,70 | 5.648,03 | 0.19% |
Stacks | STX | 66,11 | 60,90 | 68,05 | 5.66% |
OKB | OKB | 1.570,01 | 1.496,03 | 1.580,35 | 4.09% |
Filecoin | FIL | 155,11 | 141,50 | 160,03 | 7.74% |
Mantle | MNT | 27,65 | 24,30 | 27,98 | 12.89% |
Optimism | OP | 71,74 | 55,56 | 75,09 | 24.93% |
VeChain | VET | 1,10 | 1,06 | 1,16 | 1.97% |
FLOKI | FLOKI | 0,008947 | 0,008190 | 0,009854 | 8.73% |
Aave | AAVE | 5.727,22 | 5.270,12 | 5.853,55 | 6.58% |
Cosmos Hub | ATOM | 217,81 | 207,53 | 223,61 | 3.22% |
Injective | INJ | 846,30 | 778,00 | 856,95 | 5.54% |
Immutable | IMX | 47,11 | 42,80 | 47,70 | 8.55% |
Celestia | TIA | 184,82 | 166,84 | 187,16 | 8.94% |
First Digital USD | FDUSD | 34,54 | 34,20 | 34,69 | 0.77% |
The Graph | GRT | 7,61 | 7,28 | 7,84 | -1.44% |
Sei | SEI | 16,88 | 15,39 | 17,26 | 6.61% |
Binance-Peg WETH | WETH | 115.542,00 | 104.634,00 | 116.291,00 | 9.27% |
Fantom | FTM | 24,51 | 22,26 | 24,86 | 8.37% |
Bitget Token | BGB | 48,88 | 45,95 | 49,62 | 5.68% |
THORChain | RUNE | 185,29 | 169,82 | 187,89 | 6.48% |
Raydium | RAY | 213,02 | 181,96 | 219,36 | 14.65% |
Rocket Pool ETH | RETH | 129.344,00 | 117.007,00 | 129.807,00 | 9.11% |
Algorand | ALGO | 7,20 | 7,02 | 7,64 | -0.83% |
Theta Network | THETA | 58,75 | 54,59 | 59,09 | 5.39% |
Ethena | ENA | 20,28 | 17,23 | 20,75 | 14.43% |
Brett | BRETT | 5,69 | 5,31 | 5,90 | 1.8% |
Worldcoin | WLD | 78,22 | 70,29 | 79,97 | 7.63% |
Mantle Staked Ether | METH | 121.139,00 | 109.414,00 | 121.910,00 | 9.63% |
Coinbase Wrapped BTC | CBBTC | 3.386.098,00 | 3.218.371,00 | 3.397.395,00 | 4.42% |
Popcat | POPCAT | 55,03 | 49,90 | 56,29 | 3.38% |
Solv Protocol SolvBTC | SOLVBTC | 3.375.988,00 | 3.212.271,00 | 3.379.038,00 | 4.54% |
Jupiter | JUP | 39,12 | 35,30 | 39,92 | 6.16% |
Renzo Restaked ETH | EZETH | 118.703,00 | 107.266,00 | 119.089,00 | 9.79% |
Pyth Network | PYTH | 14,37 | 13,49 | 14,68 | 2.92% |
Ondo | ONDO | 34,96 | 32,79 | 35,29 | 5.08% |
Maker | MKR | 54.174,00 | 50.828,00 | 55.555,00 | 2.9% |
Marinade Staked SOL | MSOL | 10.941,40 | 9.839,35 | 11.009,10 | 10.27% |
KuCoin | KCS | 383,93 | 368,94 | 385,63 | 2.75% |
Peanut the Squirrel | PNUT | 45,92 | 44,36 | 52,54 | -7.35% |
Bitcoin SV | BSV | 2.299,22 | 2.282,47 | 2.711,98 | -0.22% |
Quant | QNT | 2.990,93 | 2.905,24 | 3.103,46 | 1.97% |
Gate | GT | 345,30 | 331,36 | 348,07 | 2.87% |
Arweave | AR | 616,40 | 575,54 | 640,12 | 4.51% |
GALA | GALA | 1,00 | 0,93 | 1,03 | 4.71% |
Beam | BEAM | 0,76 | 0,71 | 0,77 | 3.6% |
Lido DAO | LDO | 42,61 | 37,35 | 43,25 | 11.98% |
Flow | FLOW | 24,35 | 22,83 | 24,62 | 5.99% |
BitTorrent | BTT | 0,000039 | 0,000037 | 0,000042 | 5.12% |
Lombard Staked BTC | LBTC | 3.383.411,00 | 3.212.479,00 | 3.412.617,00 | 4.83% |
Starknet | STRK | 17,84 | 15,11 | 18,08 | 15.23% |
Goatseus Maximus | GOAT | 36,18 | 29,87 | 38,97 | 13.21% |
Fasttoken | FTN | 108,94 | 106,31 | 108,87 | 2.02% |
Flare | FLR | 0,69 | 0,67 | 0,71 | 1.5% |
Polygon | MATIC | 15,47 | 14,46 | 15,81 | 3.38% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.387.258,00 | 4.79% |
Ethereum ETH | 115.593,00 | 9.69% |
Tether USDT | 34,56 | 0.33% |
Solana SOL | 8.872,46 | 11.01% |
BNB BNB | 21.403,00 | 2.77% |
XRP XRP | 40,03 | 7.27% |
Dogecoin DOGE | 13,29 | 3.73% |
USDC USDC | 34,52 | 0.33% |
Lido Staked Ether STETH | 115.464,00 | 9.48% |
Cardano ADA | 27,50 | 0.35% |
TRON TRX | 6,90 | 2.89% |
Avalanche AVAX | 1.232,93 | 7.55% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Optimism | OP | 71,74 | 23,99% |
Arbitrum | ARB | 27,00 | 17,50% |
Starknet | STRK | 17,84 | 14,43% |
Ethena | ENA | 20,28 | 14,10% |
Worldcoin | WLD | 78,22 | 13,52% |
Raydium | RAY | 213,02 | 13,46% |
Goatseus Maximus | GOAT | 36,18 | 12,28% |
Mantle | MNT | 27,65 | 12,17% |
Bittensor | TAO | 17.850,21 | 11,15% |
Lido DAO | LDO | 42,61 | 10,84% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Optimism | OP | 71,74 | 24,93% |
Arbitrum | ARB | 27,00 | 18,36% |
Starknet | STRK | 17,84 | 15,23% |
Raydium | RAY | 213,02 | 14,65% |
Ethena | ENA | 20,28 | 14,43% |
Goatseus Maximus | GOAT | 36,18 | 13,21% |
Mantle | MNT | 27,65 | 12,89% |
Bittensor | TAO | 17.850,21 | 12,18% |
Lido DAO | LDO | 42,61 | 11,98% |
Bitcoin Cash | BCH | 16.728,30 | 11,12% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Peanut the Squirrel | PNUT | 45,92 | -7,35% |
MANTRA | OM | 122,50 | -4,13% |
Render | RENDER | 254,50 | -2,75% |
Kaspa | KAS | 5,19 | -1,76% |
The Graph | GRT | 7,61 | -1,44% |
Stellar | XLM | 8,39 | -1,09% |
Algorand | ALGO | 7,20 | -0,830810% |
USDS | USDS | 34,74 | -0,423470% |
Bitcoin SV | BSV | 2.299,22 | -0,217370% |
Monero | XMR | 5.545,14 | 0,190630% |