Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 3.401.601,00 | 3.360.662,00 | 3.418.319,00 | -0.1% |
Ethereum | ETH | 118.956,00 | 114.976,00 | 120.583,00 | 2.95% |
Tether | USDT | 34,61 | 34,54 | 34,68 | 0.08% |
Solana | SOL | 8.952,33 | 8.759,48 | 9.094,46 | 0.95% |
BNB | BNB | 22.894,00 | 22.134,00 | 23.459,00 | 2.58% |
XRP | XRP | 51,24 | 49,62 | 54,80 | -6.45% |
Dogecoin | DOGE | 15,52 | 14,04 | 16,44 | 10.08% |
USDC | USDC | 34,57 | 34,46 | 34,62 | 0.07% |
Cardano | ADA | 37,17 | 35,80 | 39,26 | -2.6% |
Lido Staked Ether | STETH | 119.095,00 | 114.845,00 | 120.661,00 | 3.08% |
TRON | TRX | 7,43 | 7,12 | 7,70 | 3.07% |
Avalanche | AVAX | 1.472,36 | 1.418,49 | 1.540,00 | -4.04% |
Toncoin | TON | 223,66 | 190,00 | 226,69 | 16.46% |
Shiba Inu | SHIB | 0,000950 | 0,000872 | 0,000960 | 9% |
Stellar | XLM | 17,81 | 14,39 | 18,44 | 15.39% |
Wrapped stETH | WSTETH | 140.348,00 | 136.488,00 | 142.812,00 | 2.35% |
Wrapped Bitcoin | WBTC | 3.392.826,00 | 3.352.563,00 | 3.414.829,00 | -0.31% |
Polkadot | DOT | 328,21 | 240,48 | 350,36 | 33.81% |
Chainlink | LINK | 621,80 | 570,40 | 629,97 | 6.16% |
Bitcoin Cash | BCH | 17.912,34 | 17.211,00 | 19.202,72 | -6.19% |
Sui | SUI | 122,98 | 116,51 | 126,36 | 0.12% |
WETH | WETH | 118.908,00 | 114.863,00 | 120.805,00 | 2.85% |
Pepe | PEPE | 0,000731 | 0,000691 | 0,000767 | 5.12% |
LEO Token | LEO | 297,92 | 292,56 | 300,45 | 1.67% |
NEAR Protocol | NEAR | 225,26 | 209,62 | 225,22 | 4.03% |
Litecoin | LTC | 3.495,77 | 3.360,60 | 3.627,64 | -0.36% |
Aptos | APT | 459,18 | 430,53 | 459,54 | 5.11% |
Uniswap | UNI | 379,05 | 346,70 | 388,15 | 7.84% |
Wrapped eETH | WEETH | 125.146,00 | 121.004,00 | 126.887,00 | 2.75% |
Hedera | HBAR | 5,31 | 5,06 | 5,76 | -7.82% |
Internet Computer | ICP | 404,25 | 374,04 | 414,44 | 2.71% |
Cronos | CRO | 6,94 | 6,46 | 7,14 | 5.58% |
USDS | USDS | 34,58 | 34,07 | 34,79 | 1.49% |
POL (ex-MATIC) | POL | 20,37 | 17,64 | 20,83 | 11.71% |
Ethereum Classic | ETC | 1.044,21 | 992,72 | 1.072,37 | 0.63% |
Render | RENDER | 277,05 | 260,29 | 282,36 | 3.7% |
Bittensor | TAO | 18.594,69 | 17.418,68 | 18.801,73 | 1.65% |
Kaspa | KAS | 5,40 | 5,23 | 5,64 | 0.8% |
Artificial Superintelligence Alliance | FET | 51,39 | 44,46 | 51,52 | 12.68% |
Ethena USDe | USDE | 34,65 | 34,58 | 34,71 | 0.04% |
Bonk | BONK | 0,001691 | 0,001633 | 0,001795 | 1.37% |
Arbitrum | ARB | 30,61 | 27,74 | 30,76 | 6.13% |
WhiteBIT Coin | WBT | 857,18 | 848,93 | 857,17 | 0.78% |
VeChain | VET | 1,50 | 1,32 | 1,60 | 12.54% |
Dai | DAI | 34,57 | 34,45 | 34,63 | 0.14% |
Cosmos Hub | ATOM | 306,77 | 262,56 | 308,38 | 11.08% |
dogwifhat | WIF | 117,00 | 108,97 | 122,91 | 5.6% |
Filecoin | FIL | 194,78 | 168,14 | 194,56 | 11.86% |
MANTRA | OM | 127,80 | 125,12 | 136,39 | -3.95% |
Stacks | STX | 73,56 | 68,75 | 74,06 | 3.8% |
Celestia | TIA | 255,48 | 199,74 | 256,35 | 20.44% |
OKB | OKB | 1.785,23 | 1.659,89 | 1.813,57 | 7.55% |
Monero | XMR | 5.720,96 | 5.516,62 | 5.722,46 | 1.26% |
Mantle | MNT | 30,65 | 28,83 | 30,62 | 3.32% |
Optimism | OP | 79,08 | 75,15 | 80,03 | 1.54% |
Immutable | IMX | 58,09 | 50,21 | 58,34 | 12.21% |
Injective | INJ | 989,05 | 937,48 | 1.011,16 | 1.36% |
Aave | AAVE | 6.165,21 | 5.919,31 | 6.329,54 | 2.53% |
Fantom | FTM | 32,05 | 26,89 | 32,57 | 16.8% |
FLOKI | FLOKI | 0,008710 | 0,008442 | 0,009162 | 2.65% |
Sei | SEI | 19,69 | 17,42 | 19,94 | 9.13% |
The Graph | GRT | 8,75 | 8,10 | 8,80 | 4.75% |
Algorand | ALGO | 10,07 | 9,38 | 10,89 | 3.18% |
Bitget Token | BGB | 54,86 | 51,35 | 55,15 | 6.47% |
First Digital USD | FDUSD | 34,53 | 34,29 | 34,94 | 0.18% |
Binance-Peg WETH | WETH | 118.941,00 | 114.164,00 | 121.386,00 | 2.93% |
THORChain | RUNE | 200,06 | 188,34 | 204,77 | 2.28% |
Theta Network | THETA | 66,52 | 60,91 | 68,25 | 5.78% |
Ethena | ENA | 23,26 | 20,44 | 23,55 | 11.06% |
Raydium | RAY | 213,75 | 204,75 | 215,39 | 3.32% |
Rocket Pool ETH | RETH | 132.184,00 | 128.261,00 | 133.980,00 | 2.82% |
Worldcoin | WLD | 87,96 | 78,64 | 88,97 | 10.03% |
Brett | BRETT | 5,90 | 5,41 | 6,38 | 6.69% |
Mantle Staked Ether | METH | 124.739,00 | 120.030,00 | 126.704,00 | 3.03% |
Coinbase Wrapped BTC | CBBTC | 3.404.931,00 | 3.359.060,00 | 3.432.325,00 | -0.14% |
Pyth Network | PYTH | 15,26 | 14,06 | 15,27 | 6.16% |
Jupiter | JUP | 40,68 | 38,09 | 41,16 | 3.06% |
Ondo | ONDO | 36,86 | 34,81 | 38,49 | 2.33% |
Solv Protocol SolvBTC | SOLVBTC | 3.387.547,00 | 3.351.348,00 | 3.413.804,00 | 0.24% |
Popcat | POPCAT | 53,61 | 49,01 | 54,73 | 6.42% |
Renzo Restaked ETH | EZETH | 121.944,00 | 118.085,00 | 123.413,00 | 2.89% |
Maker | MKR | 59.329,00 | 56.065,00 | 60.569,00 | 2.18% |
Quant | QNT | 3.487,00 | 3.224,78 | 3.722,37 | 4.19% |
Arweave | AR | 771,19 | 698,65 | 812,51 | 7.72% |
GALA | GALA | 1,24 | 1,03 | 1,25 | 17.2% |
KuCoin | KCS | 405,59 | 383,75 | 407,87 | 4.98% |
Bitcoin SV | BSV | 2.453,79 | 2.355,85 | 2.556,14 | -3.05% |
BitTorrent | BTT | 0,000050 | 0,000041 | 0,000051 | 17.99% |
Gate | GT | 381,02 | 358,50 | 393,92 | 6.28% |
Polygon | MATIC | 20,37 | 17,69 | 20,88 | 11.73% |
Marinade Staked SOL | MSOL | 11.060,10 | 10.817,01 | 11.242,97 | 0.98% |
Flow | FLOW | 30,27 | 26,58 | 30,23 | 11.46% |
Starknet | STRK | 20,98 | 18,35 | 20,94 | 12.65% |
JasmyCoin | JASMY | 0,91 | 0,73 | 0,99 | 22.23% |
Lido DAO | LDO | 48,67 | 43,25 | 49,01 | 10.11% |
Beam | BEAM | 0,82 | 0,75 | 0,83 | 8.3% |
Flare | FLR | 0,81 | 0,78 | 0,85 | -1.07% |
Tezos | XTZ | 41,04 | 38,73 | 41,50 | -1.12% |
Peanut the Squirrel | PNUT | 41,58 | 38,30 | 43,79 | 8.53% |
EOS | EOS | 27,10 | 25,96 | 27,48 | -0.24% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.401.601,00 | -0.1% |
Ethereum ETH | 118.956,00 | 2.95% |
Tether USDT | 34,61 | 0.08% |
Solana SOL | 8.952,33 | 0.95% |
BNB BNB | 22.894,00 | 2.58% |
XRP XRP | 51,24 | -6.45% |
Dogecoin DOGE | 15,52 | 10.08% |
USDC USDC | 34,57 | 0.07% |
Cardano ADA | 37,17 | -2.6% |
Lido Staked Ether STETH | 119.095,00 | 3.08% |
TRON TRX | 7,43 | 3.07% |
Avalanche AVAX | 1.472,36 | -4.04% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Polkadot | DOT | 328,21 | 33,56% |
JasmyCoin | JASMY | 0,91 | 22,22% |
Celestia | TIA | 255,48 | 20,55% |
BitTorrent | BTT | 0,000050 | 18,00% |
Fantom | FTM | 32,05 | 16,95% |
Toncoin | TON | 223,66 | 16,44% |
GALA | GALA | 1,24 | 16,40% |
Stellar | XLM | 17,81 | 14,60% |
Artificial Superintelligence Alliance | FET | 51,39 | 12,65% |
VeChain | VET | 1,50 | 12,41% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Polkadot | DOT | 328,21 | 33,81% |
JasmyCoin | JASMY | 0,91 | 22,23% |
Celestia | TIA | 255,48 | 20,44% |
BitTorrent | BTT | 0,000050 | 17,99% |
GALA | GALA | 1,24 | 17,20% |
Fantom | FTM | 32,05 | 16,80% |
Toncoin | TON | 223,66 | 16,46% |
Stellar | XLM | 17,81 | 15,39% |
Artificial Superintelligence Alliance | FET | 51,39 | 12,68% |
Starknet | STRK | 20,98 | 12,65% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Hedera | HBAR | 5,31 | -7,82% |
XRP | XRP | 51,24 | -6,45% |
Bitcoin Cash | BCH | 17.912,34 | -6,19% |
Avalanche | AVAX | 1.472,36 | -4,04% |
MANTRA | OM | 127,80 | -3,95% |
Bitcoin SV | BSV | 2.453,79 | -3,05% |
Cardano | ADA | 37,17 | -2,60% |
Tezos | XTZ | 41,04 | -1,12% |
Flare | FLR | 0,81 | -1,07% |
Litecoin | LTC | 3.495,77 | -0,361530% |