Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 3.723.952,00 | 3.694.617,00 | 3.783.623,00 | 0.23% |
Ethereum | ETH | 136.131,00 | 135.087,00 | 141.245,00 | -2.26% |
XRP | XRP | 90,23 | 86,19 | 94,99 | 4.54% |
Tether | USDT | 35,01 | 34,88 | 35,09 | 0.09% |
Solana | SOL | 7.809,41 | 7.467,87 | 7.987,27 | 4.15% |
BNB | BNB | 25.211,00 | 24.984,00 | 25.740,00 | 0.31% |
Dogecoin | DOGE | 13,84 | 13,69 | 14,32 | -0.99% |
USDC | USDC | 35,02 | 34,82 | 35,08 | 0.05% |
Lido Staked Ether | STETH | 135.939,00 | 134.902,00 | 140.997,00 | -2.24% |
Cardano | ADA | 37,00 | 36,51 | 38,75 | -1.34% |
TRON | TRX | 9,83 | 9,71 | 10,39 | -4.11% |
Avalanche | AVAX | 1.676,41 | 1.663,19 | 1.773,77 | -2.31% |
Chainlink | LINK | 986,89 | 961,62 | 1.007,02 | -1.61% |
Wrapped stETH | WSTETH | 161.414,00 | 160.537,00 | 167.434,00 | -2.03% |
Shiba Inu | SHIB | 0,000924 | 0,000915 | 0,000960 | -2.04% |
Toncoin | TON | 204,82 | 202,36 | 214,87 | -3.31% |
Wrapped Bitcoin | WBTC | 3.706.285,00 | 3.685.531,00 | 3.766.503,00 | 0.14% |
Sui | SUI | 162,91 | 160,60 | 169,81 | 0.97% |
Stellar | XLM | 15,41 | 14,45 | 16,44 | 6.19% |
Polkadot | DOT | 297,81 | 294,71 | 313,34 | -2.35% |
Hedera | HBAR | 10,20 | 9,67 | 10,39 | 4.81% |
Bitcoin Cash | BCH | 18.902,52 | 18.452,30 | 19.103,03 | 1.17% |
WETH | WETH | 136.175,00 | 135.147,00 | 141.217,00 | -2.26% |
Uniswap | UNI | 574,40 | 548,20 | 578,57 | 2.26% |
Litecoin | LTC | 4.449,24 | 4.018,87 | 4.529,99 | 8.53% |
Pepe | PEPE | 0,000784 | 0,000774 | 0,000825 | -3.87% |
Hyperliquid | HYPE | 951,87 | 834,52 | 1.014,97 | -2.26% |
LEO Token | LEO | 334,48 | 332,36 | 339,02 | -0.42% |
NEAR Protocol | NEAR | 222,11 | 220,43 | 244,44 | -3.36% |
Wrapped eETH | WEETH | 143.763,00 | 142.556,00 | 148.883,00 | -1.95% |
Aptos | APT | 452,57 | 447,06 | 500,15 | -5.37% |
Ethena USDe | USDE | 35,07 | 34,97 | 35,13 | 0.07% |
Internet Computer | ICP | 428,72 | 419,92 | 449,13 | -3.14% |
Bitget Token | BGB | 140,14 | 123,96 | 140,46 | 12.27% |
Aave | AAVE | 12.760,74 | 12.524,65 | 13.529,51 | -3.6% |
USDS | USDS | 35,02 | 34,84 | 35,12 | 0.1% |
Cronos | CRO | 6,72 | 6,46 | 7,23 | 0.71% |
Ethereum Classic | ETC | 1.137,00 | 1.126,02 | 1.189,23 | -1.57% |
POL (ex-MATIC) | POL | 19,81 | 19,66 | 20,98 | -4.03% |
VeChain | VET | 1,98 | 1,90 | 2,11 | 3.31% |
Render | RENDER | 299,50 | 295,89 | 316,53 | -3.37% |
Artificial Superintelligence Alliance | FET | 56,65 | 55,67 | 60,08 | -4.83% |
Arbitrum | ARB | 33,33 | 32,86 | 35,43 | -3.73% |
Mantle | MNT | 41,46 | 40,95 | 44,05 | -1.45% |
Bittensor | TAO | 18.439,55 | 17.867,46 | 18.998,33 | -1.22% |
Monero | XMR | 7.351,29 | 7.367,57 | 7.849,87 | -2.13% |
Filecoin | FIL | 221,05 | 217,90 | 232,30 | -2.5% |
MANTRA | OM | 141,09 | 132,95 | 144,18 | 3.44% |
Fantom | FTM | 46,04 | 45,45 | 50,02 | -5.61% |
WhiteBIT Coin | WBT | 881,72 | 877,40 | 892,90 | 0.25% |
Kaspa | KAS | 4,86 | 4,82 | 5,13 | -5.02% |
Dai | DAI | 35,02 | 34,76 | 35,11 | 0.04% |
Algorand | ALGO | 14,51 | 14,17 | 15,39 | 1.62% |
Cosmos Hub | ATOM | 299,92 | 295,92 | 312,68 | -2.56% |
Stacks | STX | 77,69 | 77,64 | 85,03 | -6.91% |
Ethena | ENA | 38,60 | 38,28 | 41,52 | -6.02% |
Optimism | OP | 82,53 | 81,07 | 87,80 | -4.41% |
OKB | OKB | 1.848,88 | 1.833,08 | 1.876,82 | -1.08% |
Immutable | IMX | 59,47 | 59,11 | 63,18 | -3.89% |
Celestia | TIA | 220,39 | 216,14 | 233,56 | -3.65% |
Ondo | ONDO | 68,10 | 66,51 | 71,85 | -2.22% |
Bonk | BONK | 0,001275 | 0,001242 | 0,001370 | -0.79% |
dogwifhat | WIF | 96,47 | 93,90 | 99,83 | 1.32% |
Theta Network | THETA | 95,26 | 91,80 | 97,44 | 1.5% |
Virtuals Protocol | VIRTUAL | 92,48 | 89,08 | 104,08 | -11.14% |
Injective | INJ | 942,14 | 930,93 | 1.025,46 | -3.78% |
Solana Swap | SOS | 133,12 | 130,67 | 140,52 | 1.13% |
The Graph | GRT | 9,09 | 9,01 | 9,70 | -4.97% |
Binance-Peg WETH | WETH | 136.046,00 | 134.824,00 | 141.100,00 | -2.38% |
THORChain | RUNE | 239,02 | 231,77 | 243,85 | -0.63% |
Sei | SEI | 18,45 | 18,35 | 20,00 | -5.22% |
Coinbase Wrapped BTC | CBBTC | 3.726.729,00 | 3.696.650,00 | 3.787.983,00 | 0.33% |
FLOKI | FLOKI | 0,007732 | 0,007579 | 0,008113 | -2.27% |
Worldcoin | WLD | 95,10 | 93,89 | 101,58 | -3.85% |
JasmyCoin | JASMY | 1,49 | 1,46 | 1,55 | -3.16% |
Rocket Pool ETH | RETH | 152.487,00 | 151.204,00 | 158.248,00 | -2.37% |
Kelp DAO Restaked ETH | RSETH | 140.396,00 | 139.290,00 | 145.477,00 | -2.16% |
Lido DAO | LDO | 73,26 | 72,01 | 80,63 | -4.71% |
GALA | GALA | 1,57 | 1,54 | 1,65 | -4.07% |
Quant | QNT | 4.483,44 | 4.427,13 | 4.723,27 | -3.98% |
Mantle Staked Ether | METH | 143.161,00 | 141.725,00 | 148.504,00 | -2.25% |
First Digital USD | FDUSD | 34,97 | 34,56 | 35,13 | 0.01% |
Gate | GT | 482,74 | 465,07 | 490,38 | 3.48% |
Pudgy Penguins | PENGU | 0,96 | 0,95 | 2,39 | -60.02% |
Flare | FLR | 1,08 | 1,05 | 1,13 | 1.77% |
The Sandbox | SAND | 23,89 | 23,57 | 25,20 | -3.12% |
STAU | STAU | 5,75 | 4,98 | 5,77 | 15.24% |
Pyth Network | PYTH | 15,79 | 15,56 | 16,85 | -4.58% |
Lombard Staked BTC | LBTC | 3.724.029,00 | 3.672.238,00 | 3.780.950,00 | -0.18% |
Beam | BEAM | 1,08 | 1,05 | 1,14 | -4.49% |
Tokenize Xchange | TKX | 700,94 | 676,68 | 704,37 | 3.43% |
Brett | BRETT | 5,59 | 5,52 | 5,99 | -0.68% |
Maker | MKR | 62.202,00 | 61.419,00 | 66.230,00 | -5.22% |
EOS | EOS | 36,27 | 35,67 | 37,98 | 0.8% |
Kaia | KAIA | 9,14 | 9,02 | 9,60 | -0.74% |
Tezos | XTZ | 52,41 | 50,22 | 54,06 | 2.49% |
KuCoin | KCS | 429,77 | 422,25 | 436,35 | 0.17% |
Raydium | RAY | 176,30 | 168,61 | 182,29 | 2.3% |
NEXO | NEXO | 51,39 | 51,17 | 52,72 | -0.15% |
Renzo Restaked ETH | EZETH | 140.074,00 | 139.005,00 | 145.341,00 | -2.22% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.723.952,00 | 0.23% |
Ethereum ETH | 136.131,00 | -2.26% |
XRP XRP | 90,23 | 4.54% |
Tether USDT | 35,01 | 0.09% |
Solana SOL | 7.809,41 | 4.15% |
BNB BNB | 25.211,00 | 0.31% |
Dogecoin DOGE | 13,84 | -0.99% |
USDC USDC | 35,02 | 0.05% |
Lido Staked Ether STETH | 135.939,00 | -2.24% |
Cardano ADA | 37,00 | -1.34% |
TRON TRX | 9,83 | -4.11% |
Avalanche AVAX | 1.676,41 | -2.31% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
STAU | STAU | 5,75 | 15,13% |
Bitget Token | BGB | 140,14 | 13,00% |
Litecoin | LTC | 4.449,24 | 8,47% |
Stellar | XLM | 15,41 | 6,22% |
Hedera | HBAR | 10,20 | 4,83% |
XRP | XRP | 90,23 | 4,54% |
Solana | SOL | 7.809,41 | 4,31% |
Gate | GT | 482,74 | 4,04% |
MANTRA | OM | 141,09 | 3,52% |
VeChain | VET | 1,98 | 3,27% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
STAU | STAU | 5,75 | 15,24% |
Bitget Token | BGB | 140,14 | 12,27% |
Litecoin | LTC | 4.449,24 | 8,53% |
Stellar | XLM | 15,41 | 6,19% |
Hedera | HBAR | 10,20 | 4,81% |
XRP | XRP | 90,23 | 4,54% |
Solana | SOL | 7.809,41 | 4,15% |
Gate | GT | 482,74 | 3,48% |
MANTRA | OM | 141,09 | 3,44% |
Tokenize Xchange | TKX | 700,94 | 3,43% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Pudgy Penguins | PENGU | 0,96 | -60,02% |
Virtuals Protocol | VIRTUAL | 92,48 | -11,14% |
Stacks | STX | 77,69 | -6,91% |
Ethena | ENA | 38,60 | -6,02% |
Fantom | FTM | 46,04 | -5,61% |
Aptos | APT | 452,57 | -5,37% |
Sei | SEI | 18,45 | -5,22% |
Maker | MKR | 62.202,00 | -5,22% |
Kaspa | KAS | 4,86 | -5,02% |
The Graph | GRT | 9,09 | -4,97% |