Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 3.643.683,00 | 3.618.316,00 | 3.783.623,00 | -2.62% |
Ethereum | ETH | 134.476,00 | 133.613,00 | 140.819,00 | -4.18% |
XRP | XRP | 88,11 | 86,93 | 94,99 | -0.83% |
Tether | USDT | 35,02 | 34,84 | 35,09 | 0.11% |
BNB | BNB | 24.902,00 | 24.665,00 | 25.740,00 | -0.82% |
Solana | SOL | 7.553,55 | 7.493,56 | 7.987,27 | -0.06% |
Dogecoin | DOGE | 13,45 | 13,33 | 14,32 | -3.97% |
USDC | USDC | 35,00 | 34,82 | 35,08 | 0.04% |
Lido Staked Ether | STETH | 134.402,00 | 133.346,00 | 140.627,00 | -4.13% |
Cardano | ADA | 35,82 | 35,65 | 38,75 | -3.91% |
TRON | TRX | 9,55 | 9,48 | 10,39 | -6.82% |
Avalanche | AVAX | 1.628,32 | 1.620,87 | 1.773,77 | -5.11% |
Chainlink | LINK | 954,89 | 942,31 | 1.005,68 | -3.8% |
Wrapped stETH | WSTETH | 159.412,00 | 158.661,00 | 166.804,00 | -4.39% |
Shiba Inu | SHIB | 0,000897 | 0,000894 | 0,000960 | -5.06% |
Toncoin | TON | 199,52 | 199,43 | 214,87 | -5.74% |
Wrapped Bitcoin | WBTC | 3.635.632,00 | 3.609.711,00 | 3.766.503,00 | -2.45% |
Sui | SUI | 157,50 | 156,01 | 169,81 | -5.45% |
Stellar | XLM | 14,86 | 14,70 | 16,44 | -0.47% |
Polkadot | DOT | 288,45 | 286,66 | 313,34 | -5.07% |
Hedera | HBAR | 10,21 | 9,68 | 10,42 | 4.8% |
WETH | WETH | 134.341,00 | 133.304,00 | 140.929,00 | -4.27% |
Bitcoin Cash | BCH | 18.252,31 | 18.157,46 | 19.103,03 | -2.79% |
Uniswap | UNI | 572,44 | 548,20 | 580,89 | 2.57% |
Pepe | PEPE | 0,000754 | 0,000747 | 0,000825 | -7.59% |
Litecoin | LTC | 4.192,86 | 4.018,87 | 4.529,99 | 1.97% |
LEO Token | LEO | 333,81 | 332,24 | 338,45 | -1.1% |
Hyperliquid | HYPE | 886,22 | 834,52 | 1.002,94 | -11% |
NEAR Protocol | NEAR | 217,98 | 215,84 | 244,44 | -7.18% |
Wrapped eETH | WEETH | 141.787,00 | 140.867,00 | 148.534,00 | -4.23% |
Aptos | APT | 441,57 | 438,88 | 495,43 | -10.52% |
Ethena USDe | USDE | 35,07 | 34,96 | 35,13 | 0.1% |
Bitget Token | BGB | 146,07 | 125,31 | 149,29 | 16.57% |
Internet Computer | ICP | 417,02 | 414,72 | 449,13 | -4.82% |
Aave | AAVE | 12.939,86 | 12.524,65 | 13.116,95 | -1.3% |
USDS | USDS | 35,04 | 34,85 | 35,12 | 0.13% |
Cronos | CRO | 6,51 | 6,38 | 7,23 | 0.27% |
Ethereum Classic | ETC | 1.109,13 | 1.098,77 | 1.189,23 | -4.96% |
POL (ex-MATIC) | POL | 19,26 | 19,20 | 20,98 | -6.15% |
VeChain | VET | 1,90 | 1,88 | 2,11 | -1.11% |
Render | RENDER | 292,94 | 290,22 | 316,53 | -5.51% |
Artificial Superintelligence Alliance | FET | 55,99 | 55,09 | 59,64 | -5.62% |
Monero | XMR | 7.677,01 | 7.346,99 | 7.786,14 | 0.86% |
Mantle | MNT | 40,80 | 40,23 | 44,05 | -6.66% |
Arbitrum | ARB | 32,54 | 32,22 | 35,29 | -6.11% |
Bittensor | TAO | 18.200,29 | 17.827,76 | 18.998,33 | -1.99% |
MANTRA | OM | 140,06 | 132,95 | 144,18 | 1.48% |
Filecoin | FIL | 213,39 | 211,60 | 232,30 | -5.53% |
Fantom | FTM | 45,07 | 44,25 | 49,59 | -8.53% |
WhiteBIT Coin | WBT | 872,86 | 868,77 | 892,90 | -0.98% |
Dai | DAI | 35,02 | 34,76 | 35,11 | 0.15% |
Kaspa | KAS | 4,77 | 4,73 | 5,13 | -5.82% |
Algorand | ALGO | 13,90 | 13,85 | 15,39 | -3.03% |
Cosmos Hub | ATOM | 293,88 | 291,52 | 312,68 | -3.54% |
Stacks | STX | 76,07 | 74,91 | 85,03 | -8.22% |
Optimism | OP | 81,39 | 80,47 | 86,56 | -5.2% |
Ethena | ENA | 37,45 | 36,80 | 41,25 | -9.21% |
OKB | OKB | 1.794,79 | 1.796,00 | 1.876,29 | -3.58% |
Celestia | TIA | 218,12 | 214,34 | 233,56 | -4.19% |
Ondo | ONDO | 69,06 | 65,71 | 70,39 | -1.8% |
Immutable | IMX | 58,36 | 57,98 | 63,18 | -6.01% |
Virtuals Protocol | VIRTUAL | 96,62 | 89,08 | 99,51 | -1.65% |
Injective | INJ | 923,42 | 911,98 | 1.025,46 | -5.52% |
Bonk | BONK | 0,001185 | 0,001180 | 0,001370 | -5.73% |
Theta Network | THETA | 89,37 | 89,19 | 97,44 | -4.12% |
dogwifhat | WIF | 89,14 | 88,12 | 99,83 | -8.1% |
Solana Swap | SOS | 104,98 | 103,64 | 140,52 | -20.96% |
The Graph | GRT | 8,83 | 8,78 | 9,70 | -6.82% |
Binance-Peg WETH | WETH | 134.793,00 | 133.605,00 | 140.826,00 | -3.91% |
THORChain | RUNE | 226,06 | 224,06 | 243,85 | -5.95% |
Sei | SEI | 18,06 | 17,80 | 20,00 | -7.41% |
Coinbase Wrapped BTC | CBBTC | 3.644.409,00 | 3.619.471,00 | 3.787.983,00 | -2.56% |
FLOKI | FLOKI | 0,007600 | 0,007514 | 0,008082 | -4.74% |
Worldcoin | WLD | 93,06 | 92,68 | 101,58 | -6.17% |
JasmyCoin | JASMY | 1,43 | 1,42 | 1,53 | -6.57% |
Rocket Pool ETH | RETH | 150.490,00 | 149.900,00 | 157.906,00 | -4.45% |
Kelp DAO Restaked ETH | RSETH | 138.585,00 | 137.425,00 | 144.968,00 | -4.24% |
Pudgy Penguins | PENGU | 1,05 | 0,95 | 2,39 | -56.09% |
Lido DAO | LDO | 71,85 | 71,23 | 79,54 | -9.65% |
GALA | GALA | 1,53 | 1,51 | 1,65 | -5.61% |
Quant | QNT | 4.305,83 | 4.304,17 | 4.723,27 | -6.97% |
Mantle Staked Ether | METH | 141.517,00 | 140.233,00 | 148.251,00 | -4.18% |
First Digital USD | FDUSD | 34,90 | 34,56 | 35,13 | -0.04% |
STAU | STAU | 6,10 | 5,27 | 6,10 | 15.63% |
Gate | GT | 473,12 | 468,39 | 490,38 | -1.63% |
Tokenize Xchange | TKX | 734,21 | 695,78 | 738,09 | 4.82% |
Flare | FLR | 1,03 | 1,03 | 1,13 | -2.76% |
The Sandbox | SAND | 23,18 | 23,01 | 25,20 | -4.71% |
Beam | BEAM | 1,07 | 1,05 | 1,14 | -4.67% |
Lombard Staked BTC | LBTC | 3.643.305,00 | 3.617.743,00 | 3.780.950,00 | -2.39% |
Pyth Network | PYTH | 15,01 | 14,89 | 16,85 | -10.01% |
Movement | MOVE | 24,09 | 21,32 | 24,09 | 11.25% |
Maker | MKR | 60.661,00 | 60.416,00 | 66.230,00 | -7.03% |
Brett | BRETT | 5,46 | 5,36 | 5,99 | -6.24% |
Kaia | KAIA | 9,04 | 8,94 | 9,60 | -3.51% |
EOS | EOS | 34,52 | 34,25 | 37,98 | -4.43% |
Tezos | XTZ | 50,25 | 49,89 | 54,06 | -1.59% |
NEXO | NEXO | 50,87 | 50,24 | 52,72 | -2.18% |
KuCoin | KCS | 421,05 | 417,75 | 436,35 | -1.74% |
Renzo Restaked ETH | EZETH | 138.159,00 | 137.176,00 | 145.089,00 | -4.4% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.643.683,00 | -2.62% |
Ethereum ETH | 134.476,00 | -4.18% |
XRP XRP | 88,11 | -0.83% |
Tether USDT | 35,02 | 0.11% |
BNB BNB | 24.902,00 | -0.82% |
Solana SOL | 7.553,55 | -0.06% |
Dogecoin DOGE | 13,45 | -3.97% |
USDC USDC | 35,00 | 0.04% |
Lido Staked Ether STETH | 134.402,00 | -4.13% |
Cardano ADA | 35,82 | -3.91% |
TRON TRX | 9,55 | -6.82% |
Avalanche AVAX | 1.628,32 | -5.11% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Bitget Token | BGB | 146,07 | 16,20% |
STAU | STAU | 6,10 | 16,00% |
Movement | MOVE | 24,09 | 11,28% |
Tokenize Xchange | TKX | 734,21 | 4,88% |
Hedera | HBAR | 10,21 | 4,72% |
Uniswap | UNI | 572,44 | 2,75% |
Litecoin | LTC | 4.192,86 | 1,91% |
MANTRA | OM | 140,06 | 1,38% |
Monero | XMR | 7.677,01 | 0,84% |
Ethena USDe | USDE | 35,07 | 0,73% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Bitget Token | BGB | 146,07 | 16,57% |
STAU | STAU | 6,10 | 15,63% |
Movement | MOVE | 24,09 | 11,25% |
Tokenize Xchange | TKX | 734,21 | 4,82% |
Hedera | HBAR | 10,21 | 4,80% |
Uniswap | UNI | 572,44 | 2,57% |
Litecoin | LTC | 4.192,86 | 1,97% |
MANTRA | OM | 140,06 | 1,48% |
Monero | XMR | 7.677,01 | 0,86% |
Cronos | CRO | 6,51 | 0,274990% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Pudgy Penguins | PENGU | 1,05 | -56,09% |
Solana Swap | SOS | 104,98 | -20,96% |
Hyperliquid | HYPE | 886,22 | -11,00% |
Aptos | APT | 441,57 | -10,52% |
Pyth Network | PYTH | 15,01 | -10,01% |
Lido DAO | LDO | 71,85 | -9,65% |
Ethena | ENA | 37,45 | -9,21% |
Fantom | FTM | 45,07 | -8,53% |
Stacks | STX | 76,07 | -8,22% |
dogwifhat | WIF | 89,14 | -8,10% |